Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 1
Board No: 3
Dealer: S, Vul: EW, Room Datum: 110
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 BEIL Team | 5 WALSH Team | 3NT S | 9C | 9 | 400 | 10 | -10 | |||
6 THOMPSON Team | 11 JAKES Team | 1X W | AH | 5 | 500 | 8 | -8 | |||
13 NORRIS Team | 4 HOLMES Team | 1NT N | 5C | 9 | 150 | 5 | -5 | |||
14 GOSNEY Team | 3 ROGERS Team | 2 S | 6S | 8 | 110 | 4 | -4 | |||
1 MARTIN Team | 16 WILLIAMS Team | 1NT N | 4H | 8 | 120 | 1 | -1 | |||
8 MALTBY Team | 9 PHILLIPS Team | 1NT N | 5S | 9 | 150 | 1 | -1 | |||
2 BUSCH Team | 15 GILMOUR Team | 1NT N | 5S | 8 | 120 | 0 | 0 | |||
7 CORDINER Team | 10 LEATHLEY Team | 1NT N | 5S | 8 | 120 | 0 | 0 | |||
10 LEATHLEY Team | 7 CORDINER Team | 2NT S | 7C | 8 | 120 | 0 | 0 | |||
15 GILMOUR Team | 2 BUSCH Team | 2NT N | 5S | 8 | 120 | 0 | 0 | |||
9 PHILLIPS Team | 8 MALTBY Team | 2 N | 6H | 9 | 110 | -1 | 1 | |||
16 WILLIAMS Team | 1 MARTIN Team | 1NT S | 3S | 7 | 90 | -1 | 1 | |||
3 ROGERS Team | 14 GOSNEY Team | 3 S | 2S | 8 | 50 | -4 | 4 | |||
4 HOLMES Team | 13 NORRIS Team | 2 S | 6S | 7 | 50 | -5 | 5 | |||
11 JAKES Team | 6 THOMPSON Team | 1NT N | 5S | 9 | 150 | -8 | 8 | |||
5 WALSH Team | 12 BEIL Team | 2 S | AC | 7 | 50 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
1X by EW | -2 | 500 | 1 |
3NT by NS | = | 400 | 1 |
1NT by NS | +2 | 150 | 3 |
2NT by NS | = | 120 | 1 |
2NT by NS | = | 120 | 1 |
1NT by NS | +1 | 120 | 3 |
2 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 1 |
1NT by NS | = | 90 | 1 |
3 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |