Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 11
Board No: 3
Dealer: S, Vul: EW, Room Datum: -80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 CORDINER Team | 15 GILMOUR Team | 4 W | TH | 9 | 100 | 12 | -12 | |||
8 MALTBY Team | 14 GOSNEY Team | 4 W | TH | 9 | 100 | 12 | -12 | |||
3 ROGERS Team | 4 HOLMES Team | 5 S | AS | 9 | 100 | 11 | -11 | |||
1 MARTIN Team | 6 THOMPSON Team | 3 S | AS | 10 | 130 | 7 | -7 | |||
9 PHILLIPS Team | 13 NORRIS Team | 4 W | TH | 9 | 100 | 7 | -7 | |||
16 WILLIAMS Team | 11 JAKES Team | 4 W | TH | 9 | 100 | 6 | -6 | |||
5 WALSH Team | 2 BUSCH Team | 4 W | TH | 9 | 100 | 4 | -4 | |||
10 LEATHLEY Team | 12 BEIL Team | 4 S | AS | 9 | 50 | 3 | -3 | |||
12 BEIL Team | 10 LEATHLEY Team | 3 W | QC | 10 | 170 | -3 | 3 | |||
2 BUSCH Team | 5 WALSH Team | 4 N | 7S | 9 | 50 | -4 | 4 | |||
11 JAKES Team | 16 WILLIAMS Team | 2 W | TH | 9 | 140 | -6 | 6 | |||
6 THOMPSON Team | 1 MARTIN Team | 2 W | QC | 10 | 170 | -7 | 7 | |||
13 NORRIS Team | 9 PHILLIPS Team | 5 S | AS | 7 | 200 | -7 | 7 | |||
4 HOLMES Team | 3 ROGERS Team | 4 W | 9C | 10 | 620 | -11 | 11 | |||
14 GOSNEY Team | 8 MALTBY Team | 4 W | TH | 10 | 620 | -12 | 12 | |||
15 GILMOUR Team | 7 CORDINER Team | 5X S | AS | 8 | 500 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
3 by NS | +1 | 130 | 1 |
4 by EW | -1 | 100 | 5 |
4 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |
5 by NS | -2 | -100 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
2 by EW | +2 | -170 | 1 |
5 by NS | -4 | -200 | 1 |
5X by NS | -3 | -500 | 1 |
4 by EW | = | -620 | 2 |