Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 6
Board No: 3
Dealer: S, Vul: EW, Room Datum: 140
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 NORRIS Team | 14 GOSNEY Team | 5X N | KD | 6 | 1100 | -16 | 16 | |||
1 MARTIN Team | 11 JAKES Team | 4 W | KC | 9 | 100 | -5 | 5 | |||
2 BUSCH Team | 10 LEATHLEY Team | 4 W | TD | 9 | 100 | 0 | 0 | |||
3 ROGERS Team | 9 PHILLIPS Team | 4 W | AS | 9 | 100 | 0 | 0 | |||
4 HOLMES Team | 8 MALTBY Team | 4 W | KC | 9 | 100 | -3 | 3 | |||
6 THOMPSON Team | 16 WILLIAMS Team | 4 W | AS | 9 | 100 | -3 | 3 | |||
7 CORDINER Team | 5 WALSH Team | 4 W | KC | 9 | 100 | -3 | 3 | |||
9 PHILLIPS Team | 3 ROGERS Team | 4 W | AS | 9 | 100 | 0 | 0 | |||
10 LEATHLEY Team | 2 BUSCH Team | 4 W | TD | 9 | 100 | 0 | 0 | |||
5 WALSH Team | 7 CORDINER Team | 4 W | AS | 8 | 200 | 3 | -3 | |||
8 MALTBY Team | 4 HOLMES Team | 4 W | KC | 8 | 200 | 3 | -3 | |||
14 GOSNEY Team | 13 NORRIS Team | 3NT W | 7C | 7 | 200 | 16 | -16 | |||
15 GILMOUR Team | 12 BEIL Team | 4 W | TD | 8 | 200 | -3 | 3 | |||
16 WILLIAMS Team | 6 THOMPSON Team | 4 W | AS | 8 | 200 | 3 | -3 | |||
11 JAKES Team | 1 MARTIN Team | 4 W | KC | 7 | 300 | 5 | -5 | |||
12 BEIL Team | 15 GILMOUR Team | 4 W | TD | 7 | 300 | 3 | -3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
4 by EW | -3 | 300 | 2 |
4 by EW | -2 | 200 | 4 |
3NT by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 8 |
5X by NS | -5 | -1100 | 1 |