Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 10
Board No: 30
Dealer: E, Vul: Nil, Room Datum: -110
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 HOLMES Team | 1 MARTIN Team | 3NT W | 6H | 8 | 50 | 10 | -10 | |||
6 THOMPSON Team | 14 GOSNEY Team | 4 W | AS | 10 | 130 | 7 | -7 | |||
13 NORRIS Team | 7 CORDINER Team | 3 W | AS | 10 | 130 | 7 | -7 | |||
11 JAKES Team | 9 PHILLIPS Team | 5 W | AH | 9 | 100 | 6 | -6 | |||
10 LEATHLEY Team | 16 WILLIAMS Team | 4 E | 2D | 9 | 50 | 5 | -5 | |||
5 WALSH Team | 15 GILMOUR Team | 2 E | 8D | 6 | 100 | 2 | -2 | |||
2 BUSCH Team | 3 ROGERS Team | 3 E | AH | 10 | 130 | 0 | 0 | |||
3 ROGERS Team | 2 BUSCH Team | 3 W | AD | 10 | 130 | 0 | 0 | |||
8 MALTBY Team | 12 BEIL Team | 2NT W | 7D | 9 | 150 | 0 | 0 | |||
12 BEIL Team | 8 MALTBY Team | 3 N | KC | 6 | 150 | 0 | 0 | |||
15 GILMOUR Team | 5 WALSH Team | 4 W | AH | 9 | 50 | -2 | 2 | |||
16 WILLIAMS Team | 10 LEATHLEY Team | 2NT W | 6H | 9 | 150 | -5 | 5 | |||
9 PHILLIPS Team | 11 JAKES Team | 3 E | 8C | 10 | 130 | -6 | 6 | |||
7 CORDINER Team | 13 NORRIS Team | 3NT W | 7D | 9 | 400 | -7 | 7 | |||
14 GOSNEY Team | 6 THOMPSON Team | 3NT W | 7D | 9 | 400 | -7 | 7 | |||
1 MARTIN Team | 4 HOLMES Team | 3NT W | 7D | 9 | 400 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
2 by EW | -2 | 100 | 1 |
5 by EW | -2 | 100 | 1 |
3NT by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
4 by EW | = | -130 | 1 |
3 by EW | +1 | -130 | 2 |
3 by EW | +1 | -130 | 2 |
3 by NS | -3 | -150 | 1 |
2NT by EW | +1 | -150 | 2 |
3NT by EW | = | -400 | 3 |