Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 5
Board No: 30
Dealer: E, Vul: Nil, Room Datum: 60
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 NORRIS Team | 12 BEIL Team | 3 W | AD | 9 | 140 | -3 | 3 | |||
1 MARTIN Team | 9 PHILLIPS Team | 4 S | AS | 9 | 50 | -3 | 3 | |||
4 HOLMES Team | 6 THOMPSON Team | 3 S | KS | 8 | 50 | 0 | 0 | |||
6 THOMPSON Team | 4 HOLMES Team | 4 S | AS | 9 | 50 | 0 | 0 | |||
7 CORDINER Team | 3 ROGERS Team | 3 S | KS | 8 | 50 | -3 | 3 | |||
12 BEIL Team | 13 NORRIS Team | 4 S | AS | 9 | 50 | 3 | -3 | |||
3 ROGERS Team | 7 CORDINER Team | 3 W | QH | 8 | 50 | 3 | -3 | |||
9 PHILLIPS Team | 1 MARTIN Team | 3 W | AD | 8 | 50 | 3 | -3 | |||
2 BUSCH Team | 8 MALTBY Team | 3 N | KS | 9 | 140 | 0 | 0 | |||
5 WALSH Team | 16 WILLIAMS Team | 3 S | AS | 9 | 140 | 0 | 0 | |||
8 MALTBY Team | 2 BUSCH Team | 3 S | AS | 9 | 140 | 0 | 0 | |||
10 LEATHLEY Team | 15 GILMOUR Team | 3 S | AS | 9 | 140 | 0 | 0 | |||
11 JAKES Team | 14 GOSNEY Team | 3 S | KS | 9 | 140 | 0 | 0 | |||
14 GOSNEY Team | 11 JAKES Team | 3 S | AS | 9 | 140 | 0 | 0 | |||
15 GILMOUR Team | 10 LEATHLEY Team | 3 S | AS | 9 | 140 | 0 | 0 | |||
16 WILLIAMS Team | 5 WALSH Team | 5 E | AH | 8 | 150 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
5 by EW | -3 | 150 | 1 |
3 by NS | = | 140 | 1 |
3 by NS | = | 140 | 6 |
3 by EW | -1 | 50 | 2 |
4 by NS | -1 | -50 | 3 |
3 by NS | -1 | -50 | 2 |
3 by EW | = | -140 | 1 |