![]() |
Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 15
Board No: 30
Dealer: E, Vul: Nil, Room Datum: -430
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
16 WILLIAMS Team | 15 GILMOUR Team | 5![]() | AD | 11 | 450 | -11 | 11 | |||
6 THOMPSON Team | 9 PHILLIPS Team | 4![]() | AD | 11 | 450 | -8 | 8 | |||
10 LEATHLEY Team | 5 WALSH Team | 5![]() | 2C | 11 | 450 | -6 | 6 | |||
4 HOLMES Team | 11 JAKES Team | 4![]() | TS | 11 | 450 | -1 | 1 | |||
12 BEIL Team | 3 ROGERS Team | 5![]() | TC | 11 | 450 | -1 | 1 | |||
1 MARTIN Team | 14 GOSNEY Team | 5![]() | TS | 11 | 450 | 0 | 0 | |||
2 BUSCH Team | 13 NORRIS Team | 5![]() | 5C | 11 | 450 | 0 | 0 | |||
7 CORDINER Team | 8 MALTBY Team | 4![]() | AD | 11 | 450 | 0 | 0 | |||
8 MALTBY Team | 7 CORDINER Team | 5![]() | AD | 11 | 450 | 0 | 0 | |||
13 NORRIS Team | 2 BUSCH Team | 5![]() | AD | 11 | 450 | 0 | 0 | |||
14 GOSNEY Team | 1 MARTIN Team | 5![]() | AD | 11 | 450 | 0 | 0 | |||
3 ROGERS Team | 12 BEIL Team | 4![]() | AD | 10 | 420 | 1 | -1 | |||
11 JAKES Team | 4 HOLMES Team | 4![]() | TS | 10 | 420 | 1 | -1 | |||
5 WALSH Team | 10 LEATHLEY Team | 3![]() | AD | 12 | 230 | 6 | -6 | |||
9 PHILLIPS Team | 6 THOMPSON Team | 5![]() | 7S | 9 | 100 | 8 | -8 | |||
15 GILMOUR Team | 16 WILLIAMS Team | 5![]() | AD | 10 | 50 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 30 | |||
Contract | Result | Score | Frequency |
5![]() | -1 | 50 | 1 |
5![]() | -2 | -100 | 1 |
3![]() | +3 | -230 | 1 |
4![]() | = | -420 | 2 |
5![]() | = | -450 | 8 |
4![]() | +1 | -450 | 3 |