Sunshine CoastBridge Club |
THURSDAY - SECTION A (5-SEP-19)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 PAUL MADDIGAN / VIVIENNE MADDIGAN | 1 LESLEY HOLBECK / DAVID HOLBECK | 4 E | 8D | 9 | 50 | 17 | 3 | |||
1 CAMILLE FLUDDER / JUDITH SLADE | 2 VILMA LAWS / SUE GARDNER | 4 E | 3H | 11 | 450 | 0 | 20 | |||
7 ANNE YOUNG / RICHARD TROLLOPE | 3 ELIZABETH TEMPLETON / ROBYN BROWN | 2 E | TH | 8 | 110 | 14 | 6 | |||
2 DANA TANNAHILL / ARCH MORRISON | 4 BEV NORTHEY / DIANNE THATCHER | 4 W | TS | 9 | 50 | 17 | 3 | |||
8 GEORGE BLACKLOCK / BOB SMALL | 5 SHIRLEY PHILLIPS / LISE ALLAN | 4 E | 3H | 8 | 100 | 20 | 0 | |||
3 BARBARA HOLMES / KAY WEBBER | 6 BERNARD ADCOCK / CARMEL DWAN | 3 W | TH | 10 | 170 | 10 | 10 | |||
9 PEPE SCHWEGLER / JOHN KENNY | 7 TED HOBSON / JOHN GOSNEY | 4 E | TS | 10 | 420 | 5 | 15 | |||
4 JO DRAKE / TONY WALFORD | 8 SUE HIGGINS / ADRIANA KIENHUIS | 4 E | 3C | 10 | 420 | 5 | 15 | |||
10 ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT | 9 JANEEN SOLOMON / ALISON DAWSON | 4 E | 3H | 10 | 420 | 5 | 15 | |||
5 LISA PHILLIPS / MICHAEL PHILLIPS | 10 GAYE MCAULIFFE / ANNE MCLEOD | 2 W | TH | 9 | 140 | 12 | 8 | |||
11 DOROTHY BEIL / JUDITH MCFADDEN | 11 HELEN KILLINER / ANN ANDERSON | 4 E | QD | 10 | 420 | 5 | 15 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 1 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -420 | 4 |
4 by EW | +1 | -450 | 1 |