![]() |
Sunshine CoastBridge Club |
TUESDAY MORNING - SECTION A (15-OCT-19)
Board No: 31
Dealer: S, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GARY PETTERSON / ROSS MAHER | 2 KIYOMI AVUNDUK / MARGARET ROBERTSON | 1NT W | 2D | 6 | 50 | 11 | 9 | |||
4 ANNETTE MOSS / PETER LOGAN | 8 RODNEY TOWNER / PAULINE MASEN | 1NT W | 2D | 5 | 100 | 15 | 5 | |||
8 PETER WATTS / ANGELA WATTS | 5 STEVE MURRAY / ANN MURRAY | 3NT W | 2D | 5 | 200 | 20 | 0 | |||
2 VAL COLLESS / BOB SMALL | 4 JANE CLITHEROE / CHRIS GILMOUR | 1NT W | 3S | 7 | 90 | 5 | 15 | |||
10 NANCY COOK / LORRAINE KASZAS | 9 PAUL MANNION / JENNY TURNER | 1NT W | 5S | 9 | 150 | 0 | 20 | |||
5 ADAM HERTELENDY / JOHN STACEY | 10 BARBARA DILLNER / CATHERINE GRIFFITHS | 1NT W | 6H | 7 | 90 | 5 | 15 | |||
9 JOHN HADDON / MARY HADDON | 7 FAY NITSCHINSK / MURRAY CAMERON | 1NT W | 6H | 7 | 90 | 5 | 15 | |||
11 DENISE HOFSTETTER / OTTO HOFSTETTER | 11 GAIL O'DONOGHUE / DIANE SARGENT | 1NT W | 8H | 7 | 90 | 5 | 15 | |||
3 JUDY DESJARDINS / MIKE SCOTT | 6 JUDITH CARR / JOHN NIBBS | 4![]() | AC | 9 | 50 | 11 | 9 | |||
6 JILL GEORGE / NORM GEORGE | 1 WENDY MANSFIELD / KATHERINE TUCKER | 2![]() | AS | 8 | 110 | 18 | 2 | |||
7 RACHEL WAGNER / DAVID RICHARDS | 3 CHRISTINE FRENCH / JILLY GREEN | 2NT E | KH | 6 | 100 | 15 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 31 | |||
Contract | Result | Score | Frequency |
3NT by EW | -4 | 200 | 1 |
2![]() | = | 110 | 1 |
1NT by EW | -2 | 100 | 1 |
2NT by EW | -2 | 100 | 1 |
1NT by EW | -1 | 50 | 1 |
4![]() | -1 | 50 | 1 |
1NT by EW | = | -90 | 4 |
1NT by EW | +2 | -150 | 1 |