Sunshine CoastBridge Club |
FRIDAY - SECTION B (6-SEP-19)
Board No: 33
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 JEAN HEARN / MARGARET BYGOTT | 4 RODNEY TOWNER / JILLY GREEN | 5 N | AH | 11 | 400 | 18 | 2 | |||
5 ELLEN PATERSON / JEFF WHITE | 10 SUE JARRETT / ELIZABETH SCHRODER | 5 N | AS | 11 | 400 | 18 | 2 | |||
10 IRENE ROSS / ROMAN PAWLYSZYN | 9 PATRICK FARRELL / GAYLE HISLOP | 3NT S | 7H | 9 | 400 | 18 | 2 | |||
1 BETH SPORK / BOB SMALL | 2 DAWN GEORGE / DEBRA NIESLER | 3 N | 5D | 12 | 170 | 11 | 9 | |||
4 ANN FURSMAN / FAY NITSCHINSK | 8 MARGOT BEKKERS / BARBARA CLAY | 3 N | 9S | 12 | 170 | 11 | 9 | |||
8 MARGARET CLARK / BARBARA PARKINSON | 5 VIV BELLINGHAM / JILL NICHOLSON | 3 N | AH | 12 | 170 | 11 | 9 | |||
9 BRIAN CORDINER / JOHN KENNY | 7 MARGARET MARSDEN / KIM ROUSE | 3 N | AH | 12 | 170 | 11 | 9 | |||
3 ANNE ROSS / LYN CHEFFERS | 6 GEORGE BLACKLOCK / DICK GIBBERD | 4 S | QH | 11 | 150 | 4 | 16 | |||
7 MARCIA CARPENTER / KATHY GRANT | 3 MOIRA NEWSOME / JUDY JOHNSTONE | 4 N | AH | 11 | 150 | 4 | 16 | |||
11 DI JONES / DAVID HOPE | 11 WENDY O'BRIEN / RUTH MACKINLAY | 3 N | AH | 11 | 150 | 4 | 16 | |||
6 ALISON DAWSON / JOHN VINCENT | 1 ALAN SINCLAIR / JOHN GOSNEY | 2 E | AC | 7 | 50 | 0 | 20 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 33 | |||
Contract | Result | Score | Frequency |
5 by NS | = | 400 | 2 |
3NT by NS | = | 400 | 1 |
3 by NS | +3 | 170 | 4 |
4 by NS | +1 | 150 | 1 |
4 by NS | +1 | 150 | 1 |
3 by NS | +2 | 150 | 1 |
2 by EW | -1 | 50 | 1 |