Sunshine CoastBridge Club |
TUESDAY MORNING - SECTION A (15-OCT-19)
Board No: 33
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
11 DENISE HOFSTETTER / OTTO HOFSTETTER | 11 GAIL O'DONOGHUE / DIANE SARGENT | 3 E | TC | 6 | 150 | 20 | 0 | |||
1 GARY PETTERSON / ROSS MAHER | 2 KIYOMI AVUNDUK / MARGARET ROBERTSON | 4 E | QC | 8 | 100 | 16 | 4 | |||
2 VAL COLLESS / BOB SMALL | 4 JANE CLITHEROE / CHRIS GILMOUR | 3 E | QC | 7 | 100 | 16 | 4 | |||
5 ADAM HERTELENDY / JOHN STACEY | 10 BARBARA DILLNER / CATHERINE GRIFFITHS | 3 E | 6C | 7 | 100 | 16 | 4 | |||
6 JILL GEORGE / NORM GEORGE | 1 WENDY MANSFIELD / KATHERINE TUCKER | 2 E | TC | 7 | 50 | 11 | 9 | |||
10 NANCY COOK / LORRAINE KASZAS | 9 PAUL MANNION / JENNY TURNER | 3 E | 6C | 8 | 50 | 11 | 9 | |||
8 PETER WATTS / ANGELA WATTS | 5 STEVE MURRAY / ANN MURRAY | 3 N | 3S | 8 | 50 | 8 | 12 | |||
7 RACHEL WAGNER / DAVID RICHARDS | 3 CHRISTINE FRENCH / JILLY GREEN | 4 N | AH | 8 | 100 | 6 | 14 | |||
3 JUDY DESJARDINS / MIKE SCOTT | 6 JUDITH CARR / JOHN NIBBS | 2 E | KS | 8 | 110 | 2 | 18 | |||
4 ANNETTE MOSS / PETER LOGAN | 8 RODNEY TOWNER / PAULINE MASEN | 2 W | AD | 8 | 110 | 2 | 18 | |||
9 JOHN HADDON / MARY HADDON | 7 FAY NITSCHINSK / MURRAY CAMERON | 2 W | 7H | 8 | 110 | 2 | 18 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 33 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 150 | 1 |
4 by EW | -2 | 100 | 1 |
3 by EW | -2 | 100 | 2 |
2 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 1 |
3 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | = | -110 | 2 |