Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 1
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 350
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 MALTBY Team | 9 PHILLIPS Team | 4 S | 6S | 10 | 620 | 14 | -14 | |||
15 GILMOUR Team | 2 BUSCH Team | 4 N | 3C | 10 | 620 | 10 | -10 | |||
1 MARTIN Team | 16 WILLIAMS Team | 4 N | TC | 10 | 620 | 9 | -9 | |||
12 BEIL Team | 5 WALSH Team | 4 W | JS | 7 | 300 | 9 | -9 | |||
10 LEATHLEY Team | 7 CORDINER Team | 3 N | TC | 10 | 170 | 7 | -7 | |||
3 ROGERS Team | 14 GOSNEY Team | 5X W | KH | 8 | 800 | 5 | -5 | |||
11 JAKES Team | 6 THOMPSON Team | 4 N | TC | 11 | 650 | 1 | -1 | |||
13 NORRIS Team | 4 HOLMES Team | 3 N | TC | 10 | 170 | 1 | -1 | |||
4 HOLMES Team | 13 NORRIS Team | 3 N | 3C | 9 | 140 | -1 | 1 | |||
6 THOMPSON Team | 11 JAKES Team | 4 N | 4C | 10 | 620 | -1 | 1 | |||
14 GOSNEY Team | 3 ROGERS Team | 4 N | 7H | 10 | 620 | -5 | 5 | |||
7 CORDINER Team | 10 LEATHLEY Team | 3 N | 3C | 8 | 100 | -7 | 7 | |||
5 WALSH Team | 12 BEIL Team | 4 N | TC | 9 | 100 | -9 | 9 | |||
16 WILLIAMS Team | 1 MARTIN Team | 3X W | KH | 8 | 200 | -9 | 9 | |||
2 BUSCH Team | 15 GILMOUR Team | 3 S | 3S | 10 | 170 | -10 | 10 | |||
9 PHILLIPS Team | 8 MALTBY Team | 5 S | 6S | 8 | 300 | -14 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
5X by EW | -3 | 800 | 1 |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 4 |
4 by NS | = | 620 | 1 |
4 by EW | -3 | 300 | 1 |
3X by EW | -1 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | +1 | 170 | 2 |
3 by NS | = | 140 | 1 |
4 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |
5 by NS | -3 | -300 | 1 |