Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 11
Board No: 4
Dealer: W, Vul: ALL, Room Datum: -680
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MARTIN Team | 6 THOMPSON Team | 4 E | KD | 11 | 650 | 1 | -1 | |||
8 MALTBY Team | 14 GOSNEY Team | 4 W | KC | 11 | 650 | 1 | -1 | |||
11 JAKES Team | 16 WILLIAMS Team | 4 E | KD | 11 | 650 | 0 | 0 | |||
16 WILLIAMS Team | 11 JAKES Team | 4 E | 5C | 11 | 650 | 0 | 0 | |||
2 BUSCH Team | 5 WALSH Team | 4 E | KD | 12 | 680 | 0 | 0 | |||
3 ROGERS Team | 4 HOLMES Team | 4 E | KD | 12 | 680 | 0 | 0 | |||
4 HOLMES Team | 3 ROGERS Team | 4 E | KD | 12 | 680 | 0 | 0 | |||
5 WALSH Team | 2 BUSCH Team | 4 E | KD | 12 | 680 | 0 | 0 | |||
6 THOMPSON Team | 1 MARTIN Team | 4 E | KD | 12 | 680 | -1 | 1 | |||
7 CORDINER Team | 15 GILMOUR Team | 4 E | KD | 12 | 680 | 0 | 0 | |||
9 PHILLIPS Team | 13 NORRIS Team | 4 E | KD | 12 | 680 | 0 | 0 | |||
10 LEATHLEY Team | 12 BEIL Team | 5 E | KD | 12 | 680 | 0 | 0 | |||
12 BEIL Team | 10 LEATHLEY Team | 4 E | KD | 12 | 680 | 0 | 0 | |||
13 NORRIS Team | 9 PHILLIPS Team | 4 E | KD | 12 | 680 | 0 | 0 | |||
14 GOSNEY Team | 8 MALTBY Team | 4 E | KD | 12 | 680 | -1 | 1 | |||
15 GILMOUR Team | 7 CORDINER Team | 4 E | KD | 12 | 680 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4 by EW | +1 | -650 | 1 |
4 by EW | +1 | -650 | 1 |
4 by EW | +1 | -650 | 2 |
5 by EW | +1 | -680 | 1 |
4 by EW | +2 | -680 | 11 |