Sunshine CoastBridge Club |
TUEADAY AFTERNOON 9-16 JULY - ROUND 4
Board No: 5
Dealer: N, Vul: NS, Datum: 420
Pair Numbers/Names | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 TONY WALFORD / ELIZABETH TEMPLETON | 6 GEOFF OLSEN / CHRIS PALMER | 2 S | 5C | 9 | 140 | -7 | 7 | |||
1 KEN DAWSON / VERNA BROOKES | 10 DAVID CHRISTIAN / GABRIELLE ELICH | 3NT S | 4D | 8 | 100 | -11 | 11 | |||
2 MICHAEL PHILLIPS / SHIRLEY PHILLIPS | 3 PETER BUSCH / ADRIENNE KELLY | 3NT S | 3D | 9 | 600 | 5 | -5 | |||
7 TED HOBSON / RICHARD TROLLOPE | 11 PHILOMENA WOODS / THERESA PHILIPS | 3NT S | 4D | 8 | 100 | -11 | 11 | |||
9 ANNE YOUNG / JUDITH LEATHLEY | 4 JOAN MCPHEAT / ALISON DAWSON | 3NT S | 5D | 8 | 100 | -11 | 11 | |||
12 ELAINE MOIR / SUE GARDNER | 5 ELSPETH WELSH / ELWYN HUGHES | 3NT S | 6D | 9 | 600 | 5 | -5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 2 |
2 by NS | +1 | 140 | 1 |
3NT by NS | -1 | -100 | 3 |