Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 1
Board No: 5
Dealer: N, Vul: NS, Room Datum: 510
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MARTIN Team | 16 WILLIAMS Team | 3NT S | 4S | 9 | 600 | 12 | -12 | |||
11 JAKES Team | 6 THOMPSON Team | 3NT S | TC | 9 | 600 | 12 | -12 | |||
14 GOSNEY Team | 3 ROGERS Team | 3NT S | 9S | 10 | 630 | 12 | -12 | |||
5 WALSH Team | 12 BEIL Team | 3NT S | 9S | 9 | 600 | 9 | -9 | |||
7 CORDINER Team | 10 LEATHLEY Team | 3NT S | 8C | 11 | 660 | 2 | -2 | |||
2 BUSCH Team | 15 GILMOUR Team | 3NT N | 5C | 10 | 630 | 1 | -1 | |||
4 HOLMES Team | 13 NORRIS Team | 3NT S | 9S | 9 | 600 | 0 | 0 | |||
8 MALTBY Team | 9 PHILLIPS Team | 3NT S | 9S | 9 | 600 | 0 | 0 | |||
9 PHILLIPS Team | 8 MALTBY Team | 3NT S | 9S | 9 | 600 | 0 | 0 | |||
13 NORRIS Team | 4 HOLMES Team | 3NT S | 8S | 9 | 600 | 0 | 0 | |||
15 GILMOUR Team | 2 BUSCH Team | 3NT S | 9S | 9 | 600 | -1 | 1 | |||
10 LEATHLEY Team | 7 CORDINER Team | 3NT S | 8S | 9 | 600 | -2 | 2 | |||
12 BEIL Team | 5 WALSH Team | 2NT S | 9S | 10 | 180 | -9 | 9 | |||
3 ROGERS Team | 14 GOSNEY Team | 3NT S | 4S | 8 | 100 | -12 | 12 | |||
6 THOMPSON Team | 11 JAKES Team | 3NT S | 9S | 8 | 100 | -12 | 12 | |||
16 WILLIAMS Team | 1 MARTIN Team | 3NT S | 7S | 8 | 100 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
3NT by NS | +1 | 630 | 1 |
3NT by NS | +1 | 630 | 1 |
3NT by NS | = | 600 | 9 |
2NT by NS | +2 | 180 | 1 |
3NT by NS | -1 | -100 | 3 |