Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 11
Board No: 5
Dealer: N, Vul: NS, Room Datum: -90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 LEATHLEY Team | 12 BEIL Team | 2 E | 4C | 9 | 110 | 7 | -7 | |||
11 JAKES Team | 16 WILLIAMS Team | 2 E | 4C | 10 | 130 | 7 | -7 | |||
2 BUSCH Team | 5 WALSH Team | 3NT E | 5C | 8 | 50 | 5 | -5 | |||
14 GOSNEY Team | 8 MALTBY Team | 3NT E | 6H | 8 | 50 | 5 | -5 | |||
7 CORDINER Team | 15 GILMOUR Team | 3NT E | 4C | 8 | 50 | 4 | -4 | |||
1 MARTIN Team | 6 THOMPSON Team | 2 E | 4C | 9 | 110 | 2 | -2 | |||
13 NORRIS Team | 9 PHILLIPS Team | 2 E | 4C | 10 | 130 | 2 | -2 | |||
3 ROGERS Team | 4 HOLMES Team | 3NT E | 6H | 8 | 50 | 0 | 0 | |||
4 HOLMES Team | 3 ROGERS Team | 3NT E | 4C | 8 | 50 | 0 | 0 | |||
6 THOMPSON Team | 1 MARTIN Team | 3 W | 9D | 10 | 170 | -2 | 2 | |||
9 PHILLIPS Team | 13 NORRIS Team | 3X S | QD | 8 | 200 | -2 | 2 | |||
15 GILMOUR Team | 7 CORDINER Team | 2 E | 4C | 9 | 110 | -4 | 4 | |||
5 WALSH Team | 2 BUSCH Team | 3 W | KC | 9 | 140 | -5 | 5 | |||
8 MALTBY Team | 14 GOSNEY Team | 2NT E | 4C | 8 | 120 | -5 | 5 | |||
12 BEIL Team | 10 LEATHLEY Team | 4 W | QC | 10 | 420 | -7 | 7 | |||
16 WILLIAMS Team | 11 JAKES Team | 4 W | 9D | 10 | 420 | -7 | 7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 50 | 5 |
2 by EW | +1 | -110 | 3 |
2NT by EW | = | -120 | 1 |
2 by EW | +2 | -130 | 2 |
3 by EW | = | -140 | 1 |
3 by EW | +1 | -170 | 1 |
3X by NS | -1 | -200 | 1 |
4 by EW | = | -420 | 2 |