Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 6
Board No: 5
Dealer: N, Vul: NS, Room Datum: -450
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 MARTIN Team | 11 JAKES Team | 3NT E | 4D | 12 | 490 | -1 | 1 | |||
6 THOMPSON Team | 16 WILLIAMS Team | 3NT W | 9D | 12 | 490 | -2 | 2 | |||
9 PHILLIPS Team | 3 ROGERS Team | 3NT E | 8D | 12 | 490 | -2 | 2 | |||
12 BEIL Team | 15 GILMOUR Team | 3NT W | 9D | 12 | 490 | 0 | 0 | |||
15 GILMOUR Team | 12 BEIL Team | 3NT W | TD | 12 | 490 | 0 | 0 | |||
2 BUSCH Team | 10 LEATHLEY Team | 3NT W | TD | 11 | 460 | -1 | 1 | |||
4 HOLMES Team | 8 MALTBY Team | 3NT W | 9D | 11 | 460 | -1 | 1 | |||
11 JAKES Team | 1 MARTIN Team | 3NT W | TD | 11 | 460 | 1 | -1 | |||
14 GOSNEY Team | 13 NORRIS Team | 3NT E | 2H | 11 | 460 | -1 | 1 | |||
3 ROGERS Team | 9 PHILLIPS Team | 5 E | 2D | 12 | 420 | 2 | -2 | |||
5 WALSH Team | 7 CORDINER Team | 5 E | 2H | 12 | 420 | 0 | 0 | |||
7 CORDINER Team | 5 WALSH Team | 5 E | 5D | 12 | 420 | 0 | 0 | |||
8 MALTBY Team | 4 HOLMES Team | 5 E | 5C | 12 | 420 | 1 | -1 | |||
10 LEATHLEY Team | 2 BUSCH Team | 5 E | JC | 12 | 420 | 1 | -1 | |||
13 NORRIS Team | 14 GOSNEY Team | 5 E | 4D | 12 | 420 | 1 | -1 | |||
16 WILLIAMS Team | 6 THOMPSON Team | 5 E | 8D | 12 | 420 | 2 | -2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 5 | |||
Contract | Result | Score | Frequency |
5 by EW | +1 | -420 | 7 |
3NT by EW | +2 | -460 | 3 |
3NT by EW | +2 | -460 | 1 |
3NT by EW | +3 | -490 | 2 |
3NT by EW | +3 | -490 | 3 |