Sunshine CoastBridge Club |
FRIDAY - SECTION B (28-JUN-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 DENISE SAUER / SONIA SARGOOD | 5 DICK GIBBERD / GEORGE BLACKLOCK | 6 W | 6C | 10 | 200 | 14 | 0 | |||
3 LOUISE TAYLOR-SMITH / DAVID RICHARDS | 4 GRAEME MURPHY / ANNE MURPHY | 3 W | 8D | 8 | 100 | 12 | 2 | |||
1 MERRY MUNCHENBERG / ANN SELKIRK | 8 PATRICK FARRELL / GAYLE HISLOP | 2 W | 7D | 9 | 140 | 8 | 6 | |||
4 MARCIA CARPENTER / JOHN STACEY | 6 HEDO BALCI / GARY PETTERSON | 1 W | 8S | 9 | 140 | 8 | 6 | |||
5 ANN FURSMAN / ALISON TOWNLEY | 1 MOIRA NEWSOME / JUDY JOHNSTONE | 1 W | 8D | 9 | 140 | 8 | 6 | |||
2 JEFFREY WILLIAMS / ALICIA WILLIAMS | 2 MARGARET MARSDEN / KIM ROUSE | 4 W | 6C | 10 | 620 | 4 | 10 | |||
8 BETH SPORK / BOB SMALL | 7 RODNEY TOWNER / JILLY GREEN | 3NT E | TS | 10 | 630 | 2 | 12 | |||
6 DENISE HOFSTETTER / OTTO HOFSTETTER | 3 ROSS MAHER / JENNY TURNER | 3NT E | 2S | 11 | 660 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
6 by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
2 by EW | +1 | -140 | 1 |
1 by EW | +2 | -140 | 2 |
4 by EW | = | -620 | 1 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 1 |