Sunshine CoastBridge Club |
FRIDAY - SECTION C (12-JUL-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 MOIRA SMITH / DIANNE THATCHER | 2 RODNEY TOWNER / JILLY GREEN | 1NT E | 2H | 7 | 90 | 8 | 6 | |||
6 GEORGE BLACKLOCK / JOHN STACEY | 1 BEV NORTHEY / DREW CAMPI | 2 E | TS | 9 | 140 | 3 | 11 | |||
7 MERRY MUNCHENBERG / ANN SELKIRK | 3 FAY NITSCHINSK / MARGARET BYGOTT | 2 E | 2D | 8 | 110 | 6 | 8 | |||
9 JILL LOVETT / DI JONES | 7 SUSIE WARREN / BARBARA PARKINSON | 2 E | 9S | 9 | 140 | 3 | 11 | |||
1 GABRIELLE ELICH / JOHN ELICH | 9 DOUG PARK / SHIRLEY PARK | 3 E | 2D | 7 | 200 | 13 | 1 | |||
4 ANNE ROSS / LYN CHEFFERS | 6 HOWARD BAKER / BARBARA HOLMES | 3 E | 9S | 8 | 100 | 10 | 4 | |||
5 LOUISE TAYLOR-SMITH / JUDY MAWBEY | 8 PAUL MANNION / ROSS MAHER | 4 E | TS | 10 | 620 | 0 | 14 | |||
8 BRIAN CORDINER / JOHN KENNY | 5 GRAEME MURPHY / ANNE MURPHY | 4 E | QS | 8 | 200 | 13 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 200 | 1 |
4 by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 1 |
1NT by EW | = | -90 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | +1 | -140 | 2 |
4 by EW | = | -620 | 1 |