Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 1
Board No: 6
Dealer: E, Vul: EW, Room Datum: -620
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 NORRIS Team | 4 HOLMES Team | 4 E | 2H | 12 | 170 | 10 | -10 | |||
1 MARTIN Team | 16 WILLIAMS Team | 5 E | 9D | 12 | 620 | 0 | 0 | |||
3 ROGERS Team | 14 GOSNEY Team | 4 E | 7H | 11 | 150 | 15 | -15 | |||
4 HOLMES Team | 13 NORRIS Team | 5 E | 8H | 12 | 620 | -10 | 10 | |||
6 THOMPSON Team | 11 JAKES Team | 5 E | 9D | 12 | 620 | -1 | 1 | |||
7 CORDINER Team | 10 LEATHLEY Team | 3NT E | 7H | 10 | 630 | -1 | 1 | |||
8 MALTBY Team | 9 PHILLIPS Team | 3NT E | JS | 10 | 630 | 0 | 0 | |||
9 PHILLIPS Team | 8 MALTBY Team | 5 E | 9D | 12 | 620 | 0 | 0 | |||
12 BEIL Team | 5 WALSH Team | 3NT E | 8H | 10 | 630 | -1 | 1 | |||
16 WILLIAMS Team | 1 MARTIN Team | 3NT E | JH | 10 | 630 | 0 | 0 | |||
2 BUSCH Team | 15 GILMOUR Team | 5 E | 2H | 11 | 600 | 1 | -1 | |||
5 WALSH Team | 12 BEIL Team | 5 E | 7H | 11 | 600 | 1 | -1 | |||
10 LEATHLEY Team | 7 CORDINER Team | 3NT E | 7H | 9 | 600 | 1 | -1 | |||
11 JAKES Team | 6 THOMPSON Team | 5 E | JS | 11 | 600 | 1 | -1 | |||
14 GOSNEY Team | 3 ROGERS Team | 6 E | 8D | 12 | 1370 | -15 | 15 | |||
15 GILMOUR Team | 2 BUSCH Team | 4 E | 9D | 10 | 620 | -1 | 1 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
4 by EW | +1 | -150 | 1 |
4 by EW | +2 | -170 | 1 |
5 by EW | = | -600 | 3 |
3NT by EW | = | -600 | 1 |
4 by EW | = | -620 | 1 |
5 by EW | +1 | -620 | 4 |
3NT by EW | +1 | -630 | 4 |
6 by EW | = | -1370 | 1 |