Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 11
Board No: 6
Dealer: E, Vul: EW, Room Datum: 60
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 HOLMES Team | 3 ROGERS Team | 1NT N | 5S | 7 | 90 | 4 | -4 | |||
5 WALSH Team | 2 BUSCH Team | 1NT N | 4S | 9 | 150 | 1 | -1 | |||
8 MALTBY Team | 14 GOSNEY Team | 1NT N | 4S | 9 | 150 | 5 | -5 | |||
12 BEIL Team | 10 LEATHLEY Team | 1NT N | 4S | 7 | 90 | -2 | 2 | |||
9 PHILLIPS Team | 13 NORRIS Team | 2 N | 4S | 8 | 110 | -1 | 1 | |||
13 NORRIS Team | 9 PHILLIPS Team | 2 N | 4S | 9 | 140 | 1 | -1 | |||
1 MARTIN Team | 6 THOMPSON Team | 2 S | 4D | 10 | 170 | 7 | -7 | |||
2 BUSCH Team | 5 WALSH Team | 2 S | JD | 8 | 110 | -1 | 1 | |||
10 LEATHLEY Team | 12 BEIL Team | 2 S | 5D | 9 | 140 | 2 | -2 | |||
15 GILMOUR Team | 7 CORDINER Team | 2 S | 6S | 7 | 50 | -5 | 5 | |||
7 CORDINER Team | 15 GILMOUR Team | 2NT N | 4S | 9 | 150 | 5 | -5 | |||
6 THOMPSON Team | 1 MARTIN Team | 2 W | JC | 8 | 110 | -7 | 7 | |||
11 JAKES Team | 16 WILLIAMS Team | 2X W | JC | 8 | 670 | -11 | 11 | |||
3 ROGERS Team | 4 HOLMES Team | 3 S | 6S | 8 | 50 | -4 | 4 | |||
14 GOSNEY Team | 8 MALTBY Team | 3 S | JD | 8 | 50 | -5 | 5 | |||
16 WILLIAMS Team | 11 JAKES Team | 3 S | 6S | 6 | 150 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 1 |
2NT by NS | +1 | 150 | 1 |
1NT by NS | +2 | 150 | 2 |
2 by NS | +1 | 140 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
2 by NS | = | 110 | 1 |
1NT by NS | = | 90 | 2 |
3 by NS | -1 | -50 | 2 |
2 by NS | -1 | -50 | 1 |
2 by EW | = | -110 | 1 |
3 by NS | -3 | -150 | 1 |
2X by EW | = | -670 | 1 |