Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 6
Board No: 6
Dealer: E, Vul: EW, Room Datum: 130
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 MALTBY Team | 4 HOLMES Team | 2 N | AS | 10 | 130 | 0 | 0 | |||
2 BUSCH Team | 10 LEATHLEY Team | 2 N | 5C | 9 | 140 | 0 | 0 | |||
7 CORDINER Team | 5 WALSH Team | 2 N | 9C | 9 | 140 | 1 | -1 | |||
9 PHILLIPS Team | 3 ROGERS Team | 2 N | TD | 9 | 140 | 1 | -1 | |||
10 LEATHLEY Team | 2 BUSCH Team | 2 N | TD | 9 | 140 | 0 | 0 | |||
11 JAKES Team | 1 MARTIN Team | 2 N | 8D | 9 | 140 | 0 | 0 | |||
12 BEIL Team | 15 GILMOUR Team | 1NT S | 6S | 8 | 120 | 0 | 0 | |||
14 GOSNEY Team | 13 NORRIS Team | 2 N | AS | 9 | 110 | -1 | 1 | |||
1 MARTIN Team | 11 JAKES Team | 3 N | 2D | 9 | 140 | 0 | 0 | |||
3 ROGERS Team | 9 PHILLIPS Team | 2 N | TD | 8 | 110 | -1 | 1 | |||
4 HOLMES Team | 8 MALTBY Team | 3 N | AS | 9 | 140 | 0 | 0 | |||
5 WALSH Team | 7 CORDINER Team | 2 N | 9C | 8 | 110 | -1 | 1 | |||
13 NORRIS Team | 14 GOSNEY Team | 3 N | KS | 9 | 140 | 1 | -1 | |||
15 GILMOUR Team | 12 BEIL Team | 2 N | AS | 8 | 110 | 0 | 0 | |||
6 THOMPSON Team | 16 WILLIAMS Team | 3NT S | 4S | 8 | 50 | -4 | 4 | |||
16 WILLIAMS Team | 6 THOMPSON Team | 3 W | QS | 8 | 100 | 4 | -4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 3 |
2 by NS | +1 | 140 | 5 |
2 by NS | +2 | 130 | 1 |
1NT by NS | +1 | 120 | 1 |
2 by NS | = | 110 | 3 |
2 by NS | +1 | 110 | 1 |
3 by EW | -1 | 100 | 1 |
3NT by NS | -1 | -50 | 1 |