Sunshine CoastBridge Club |
TUESDAY - SECTION B (10-SEP-19)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 ALAN MEDLAND / PAULINE MEDLAND | 1 BETH SPORK / TERRY BEALE | 3NT S | 3D | 10 | 430 | 0 | 20 | |||
2 VAL COLLESS / BOB SMALL | 2 JILL MARKWELL / FAY NITSCHINSK | 3NT S | 3D | 12 | 490 | 12 | 8 | |||
8 BRIAN CORDINER / BARBARA WALSH | 3 LYN METELERKAMP / TIM METELERKAMP | 3NT S | 4H | 11 | 460 | 4 | 16 | |||
3 LOUISE TAYLOR-SMITH / DAVID RICHARDS | 4 ANN SELKIRK / WENDY MANSFIELD | 5NT S | 8D | 12 | 490 | 12 | 8 | |||
9 MARCIA CARPENTER / PATRICIA MEREFIELD | 5 DAVID MORPHETT / JACKIE LEWIS | 3NT S | 3D | 11 | 460 | 4 | 16 | |||
4 MARGARET CLARK / BARBARA PARKINSON | 6 CHRISTINE FRENCH / JILLY GREEN | 3NT S | 3D | 13 | 520 | 18 | 2 | |||
10 KIYOMI AVUNDUK / MARGARET ROBERTSON | 7 PAULINE MASEN / RODNEY TOWNER | 3NT S | 6S | 11 | 460 | 4 | 16 | |||
12 LEX BOURKE / PAUL MANNION | 8 CHRISTINE MEINHOLD / CARMEL DWAN | 6NT S | 3D | 13 | 1020 | 20 | 0 | |||
11 CHERIE BUTLER / DREW CAMPI | 9 HEDO BALCI / ROMAN PAWLYSZYN | 3NT S | 2D | 12 | 490 | 12 | 8 | |||
6 HARRY WALSH / RICHARD TROLLOPE | 10 FREDA STAR / JOHN KENNY | 3NT S | 3D | 12 | 490 | 12 | 8 | |||
1 JOHN ELICH / GABRIELLE ELICH | 11 CHRISTINE NORRIS / RANDALL RUSK | 3NT S | 4D | 12 | 490 | 12 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
6NT by NS | +1 | 1020 | 1 |
3NT by NS | +4 | 520 | 1 |
5NT by NS | +1 | 490 | 1 |
3NT by NS | +3 | 490 | 4 |
3NT by NS | +2 | 460 | 3 |
3NT by NS | +1 | 430 | 1 |