![]() |
Sunshine CoastBridge Club |
THURSDAY MORNING - SECTION A (17-OCT-24)
Board No: 6
Dealer: E, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 KEN TROLLAND / STUART STODDART | 1 LYNN STEELE / KEITH STEELE | 1NT N | 8 | 120 | 7 | 13 | ||||
2 MARY HOEKSEMA / KERRY BAILLIE | 2 GARY PETTERSON / DI JONES | 1NT S | 10 | 180 | 14 | 6 | ||||
5 MOIRA SMITH / DREW CAMPI | 8 DAVID GRAHAM / JOHN GILMOUR | 1NT S | 9 | 150 | 11 | 9 | ||||
8 ROMAN PAWLYSZYN / HARRY WALSH | 3 PETER ASHWORTH / ESTELLE LAMING | 1NT S | 9 | 150 | 11 | 9 | ||||
9 HEATHER MCKELVIE-MORRIS / CARMEL DWAN | 5 CHRISTINE MCLARDY / JILL MARKWELL | 1NT S | 8 | 120 | 7 | 13 | ||||
10 BARBARA DILLNER / ROSEMARY READ | 7 PETER LOGAN / GEOFF JOHNSTON | 1NT S | 6 | 50 | 0 | 20 | ||||
11 DON PAUL / LENETTE PAUL | 9 BETTY STANLEY / TERESA PHILLIPS | 1NT S | 7 | 90 | 2 | 18 | ||||
3 RANDALL RUSK / TONY WALFORD | 4 TILLA KESSLER / JACKIE LEWIS | 1NT W | 4 | 300 | 20 | 0 | ||||
1 BEV SCOTT / MIKE SCOTT | 11 SIMON POOLE / DEB FITZPATRICK | 2![]() | 6 | 200 | 17 | 3 | ||||
4 WENDY MANSFIELD / JO KEYLAR | 6 PETER EDWARDS / ANNE EDWARDS | 2![]() | 6 | 200 | 17 | 3 | ||||
6 ANITA MCQUILKIN / JENNY NEMETH | 10 DEBORAH KENNY / DEBRA ROGERS | 2![]() | 7 | 100 | 4 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
1NT by EW | -3 | 300 | 1 |
2![]() | -2 | 200 | 1 |
2![]() | -2 | 200 | 1 |
1NT by NS | +3 | 180 | 1 |
1NT by NS | +2 | 150 | 2 |
1NT by NS | +1 | 120 | 1 |
1NT by NS | +1 | 120 | 1 |
2![]() | -1 | 100 | 1 |
1NT by NS | = | 90 | 1 |
1NT by NS | -1 | -50 | 1 |