Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 12
Board No: 7
Dealer: S, Vul: ALL, Room Datum: 730
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ROGERS Team | 6 THOMPSON Team | 6 S | 7H | 11 | 100 | -17 | 17 | |||
7 CORDINER Team | 2 BUSCH Team | 7 N | 9S | 12 | 100 | -17 | 17 | |||
12 BEIL Team | 16 WILLIAMS Team | 6 S | 5C | 11 | 100 | -17 | 17 | |||
1 MARTIN Team | 8 MALTBY Team | 4 N | 4C | 11 | 650 | -13 | 13 | |||
4 HOLMES Team | 5 WALSH Team | 4 S | 2C | 12 | 680 | -13 | 13 | |||
15 GILMOUR Team | 9 PHILLIPS Team | 4 S | 4C | 11 | 650 | -13 | 13 | |||
10 LEATHLEY Team | 14 GOSNEY Team | 6 S | 7H | 11 | 100 | 0 | 0 | |||
11 JAKES Team | 13 NORRIS Team | 5 S | 5C | 11 | 650 | 0 | 0 | |||
13 NORRIS Team | 11 JAKES Team | 4 S | 7H | 11 | 650 | 0 | 0 | |||
14 GOSNEY Team | 10 LEATHLEY Team | 6 N | TC | 11 | 100 | 0 | 0 | |||
5 WALSH Team | 4 HOLMES Team | 6 N | 7S | 12 | 1430 | 13 | -13 | |||
8 MALTBY Team | 1 MARTIN Team | 6 S | 7H | 12 | 1430 | 13 | -13 | |||
9 PHILLIPS Team | 15 GILMOUR Team | 6 S | 7H | 12 | 1430 | 13 | -13 | |||
2 BUSCH Team | 7 CORDINER Team | 6 S | 5D | 12 | 1430 | 17 | -17 | |||
6 THOMPSON Team | 3 ROGERS Team | 6 S | 7H | 12 | 1430 | 17 | -17 | |||
16 WILLIAMS Team | 12 BEIL Team | 6 S | 4C | 12 | 1430 | 17 | -17 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
6 by NS | = | 1430 | 4 |
6 by NS | = | 1430 | 1 |
6 by NS | = | 1430 | 1 |
4 by NS | +2 | 680 | 1 |
5 by NS | = | 650 | 1 |
4 by NS | +1 | 650 | 1 |
4 by NS | +1 | 650 | 1 |
4 by NS | +1 | 650 | 1 |
6 by NS | -1 | -100 | 2 |
7 by NS | -1 | -100 | 1 |
6 by NS | -1 | -100 | 1 |
6 by NS | -1 | -100 | 1 |