Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 2
Board No: 7
Dealer: S, Vul: ALL, Room Datum: -150
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BUSCH Team | 16 WILLIAMS Team | 4 S | AC | 9 | 100 | -5 | 5 | |||
7 CORDINER Team | 12 BEIL Team | 4 S | AC | 10 | 620 | 13 | -13 | |||
1 MARTIN Team | 3 ROGERS Team | 3 S | AD | 10 | 170 | -1 | 1 | |||
6 THOMPSON Team | 13 NORRIS Team | 4 E | AD | 10 | 620 | -1 | 1 | |||
3 ROGERS Team | 1 MARTIN Team | 5X E | AS | 10 | 200 | 1 | -1 | |||
4 HOLMES Team | 15 GILMOUR Team | 4 E | AS | 12 | 680 | -11 | 11 | |||
8 MALTBY Team | 11 JAKES Team | 4 E | AS | 10 | 130 | -13 | 13 | |||
9 PHILLIPS Team | 10 LEATHLEY Team | 4 E | AS | 11 | 650 | -11 | 11 | |||
10 LEATHLEY Team | 9 PHILLIPS Team | 4 E | AS | 10 | 130 | 11 | -11 | |||
12 BEIL Team | 7 CORDINER Team | 4 E | AS | 10 | 130 | -13 | 13 | |||
11 JAKES Team | 8 MALTBY Team | 4 S | JH | 10 | 620 | 13 | -13 | |||
14 GOSNEY Team | 5 WALSH Team | 3 S | JH | 9 | 140 | 13 | -13 | |||
15 GILMOUR Team | 4 HOLMES Team | 4 S | JH | 9 | 100 | 11 | -11 | |||
13 NORRIS Team | 6 THOMPSON Team | 5 W | KC | 11 | 600 | 1 | -1 | |||
5 WALSH Team | 14 GOSNEY Team | 4 E | KS | 11 | 650 | -13 | 13 | |||
16 WILLIAMS Team | 2 BUSCH Team | 5 W | QS | 10 | 100 | 5 | -5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 2 |
5X by EW | -1 | 200 | 1 |
3 by NS | +1 | 170 | 1 |
3 by NS | = | 140 | 1 |
5 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 2 |
4 by EW | = | -130 | 3 |
5 by EW | = | -600 | 1 |
4 by EW | = | -620 | 1 |
4 by EW | +1 | -650 | 2 |
4 by EW | +2 | -680 | 1 |