Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 7
Board No: 7
Dealer: S, Vul: ALL, Room Datum: -120
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
15 GILMOUR Team | 14 GOSNEY Team | 4 W | 8C | 10 | 620 | -13 | 13 | |||
4 HOLMES Team | 10 LEATHLEY Team | 4X N | TH | 8 | 500 | -7 | 7 | |||
11 JAKES Team | 3 ROGERS Team | 4X N | TH | 8 | 500 | -7 | 7 | |||
3 ROGERS Team | 11 JAKES Team | 3 N | 9H | 7 | 200 | 7 | -7 | |||
6 THOMPSON Team | 8 MALTBY Team | 4 N | TH | 8 | 200 | -3 | 3 | |||
9 PHILLIPS Team | 5 WALSH Team | 4 N | 6H | 8 | 200 | -8 | 8 | |||
10 LEATHLEY Team | 4 HOLMES Team | 4X N | AC | 9 | 200 | 7 | -7 | |||
12 BEIL Team | 2 BUSCH Team | 3 N | TH | 7 | 200 | -9 | 9 | |||
7 CORDINER Team | 16 WILLIAMS Team | 4 N | TH | 9 | 100 | 0 | 0 | |||
8 MALTBY Team | 6 THOMPSON Team | 4 N | 6H | 9 | 100 | 3 | -3 | |||
16 WILLIAMS Team | 7 CORDINER Team | 4 N | TH | 9 | 100 | 0 | 0 | |||
13 NORRIS Team | 1 MARTIN Team | 5 W | 2H | 10 | 100 | -3 | 3 | |||
5 WALSH Team | 9 PHILLIPS Team | 3 N | TH | 9 | 140 | 8 | -8 | |||
14 GOSNEY Team | 15 GILMOUR Team | 3 N | TH | 9 | 140 | 13 | -13 | |||
1 MARTIN Team | 13 NORRIS Team | 4 W | AS | 8 | 200 | 3 | -3 | |||
2 BUSCH Team | 12 BEIL Team | 4 W | AS | 8 | 200 | 9 | -9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 2 |
3 by NS | = | 140 | 2 |
5 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 3 |
3 by NS | -2 | -200 | 2 |
4 by NS | -2 | -200 | 2 |
4X by NS | -1 | -200 | 1 |
4X by NS | -2 | -500 | 2 |
4 by EW | = | -620 | 1 |