Sunshine CoastBridge Club |
THURSDAY - SECTION A (8-AUG-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 DOROTHY BEIL / KRYSTYNA SCHMIDT | 4 JIM MARTIN / LYN MARTIN | 4 W | 6D | 12 | 680 | 1 | 13 | |||
8 HELEN KILLINER / GAYE MCAULIFFE | 7 COLIN LANE / BARRIE WELCH | 4 E | KD | 12 | 680 | 1 | 13 | |||
1 TONY WALFORD / JO DRAKE | 8 PATRICIA MEREFIELD / BERNARD ADCOCK | 4 E | TH | 11 | 650 | 8 | 6 | |||
2 BARBARA HOLMES / KAY WEBBER | 2 WENDY MANSFIELD / ROSS MAHER | 3NT W | 5S | 10 | 630 | 14 | 0 | |||
4 ELAINE MOIR / SUE GARDNER | 6 NORAH KELLY / IRIS JEFFRIES | 4 E | KD | 11 | 650 | 8 | 6 | |||
5 HARRY WALSH / RICHARD TROLLOPE | 1 PETER BUSCH / ADRIENNE KELLY | 4 E | 3D | 11 | 650 | 8 | 6 | |||
6 PAUL MADDIGAN / VIVIENNE MADDIGAN | 3 VILMA LAWS / GEORGE KRUZ | 4 W | 6D | 11 | 650 | 8 | 6 | |||
7 MICHAEL PHILLIPS / LISA PHILLIPS | 5 SHIRLEY PHILLIPS / LISE ALLAN | 4 W | 6D | 11 | 650 | 8 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3NT by EW | +1 | -630 | 1 |
4 by EW | +1 | -650 | 3 |
4 by EW | +1 | -650 | 2 |
4 by EW | +2 | -680 | 1 |
4 by EW | +2 | -680 | 1 |