![]() |
Sunshine CoastBridge Club |
FRIDAY - SECTION B (4-OCT-19)
Board No: 7
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 RICHARD TROLLOPE / ROSEMARY CROWLEY | 2 MOIRA NEWSOME / JUDY JOHNSTONE | 2NT W | TS | 5 | 300 | 14 | 0 | |||
7 BETH SPORK / BOB SMALL | 5 DI JONES / JOHN KENNY | 2![]() | 4C | 9 | 140 | 12 | 2 | |||
6 DENISE SAUER / SONIA SARGOOD | 3 DAVID MORPHETT / MARIA BRINKLEY | 1![]() | 3C | 7 | 80 | 10 | 4 | |||
3 PAULINE MASEN / LINDA TAYLOR | 4 LESLEY ROUSE / KIM ROUSE | 2![]() | 9C | 8 | 90 | 8 | 6 | |||
4 ANNE ROSS / LYN CHEFFERS | 6 HEDO BALCI / GARY PETTERSON | 1NT S | 6C | 6 | 100 | 5 | 9 | |||
8 ALICIA WILLIAMS / JEFFREY WILLIAMS | 7 PATRICK FARRELL / GAYLE HISLOP | 2![]() | 8C | 7 | 100 | 5 | 9 | |||
1 MARCIA CARPENTER / MERRY MUNCHENBERG | 8 MARGOT BEKKERS / BARBARA CLAY | 1NT W | TS | 9 | 150 | 2 | 12 | |||
5 ANN FURSMAN / FAY NITSCHINSK | 1 LORRAINE KASZAS / PHIL COLLINS | 3NT E | 3S | 9 | 600 | 0 | 14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
2NT by EW | -3 | 300 | 1 |
2![]() | +1 | 140 | 1 |
1![]() | = | 80 | 1 |
2![]() | = | -90 | 1 |
1NT by NS | -1 | -100 | 1 |
2![]() | -1 | -100 | 1 |
1NT by EW | +2 | -150 | 1 |
3NT by EW | = | -600 | 1 |