Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 12
Board No: 8
Dealer: W, Vul: Nil, Room Datum: -80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 HOLMES Team | 5 WALSH Team | 2NT E | 6H | 9 | 150 | -6 | 6 | |||
1 MARTIN Team | 8 MALTBY Team | 2 S | 7D | 6 | 100 | -5 | 5 | |||
6 THOMPSON Team | 3 ROGERS Team | 2NT W | AS | 8 | 120 | -5 | 5 | |||
12 BEIL Team | 16 WILLIAMS Team | 2 N | AD | 7 | 50 | -3 | 3 | |||
14 GOSNEY Team | 10 LEATHLEY Team | 1NT E | 6H | 9 | 150 | -2 | 2 | |||
15 GILMOUR Team | 9 PHILLIPS Team | 1NT E | 6S | 10 | 180 | -2 | 2 | |||
2 BUSCH Team | 7 CORDINER Team | 1NT E | 6S | 9 | 150 | -1 | 1 | |||
11 JAKES Team | 13 NORRIS Team | 2 E | KS | 9 | 110 | -1 | 1 | |||
7 CORDINER Team | 2 BUSCH Team | 2 E | AS | 9 | 110 | 1 | -1 | |||
13 NORRIS Team | 11 JAKES Team | 1NT E | 6H | 7 | 90 | 1 | -1 | |||
9 PHILLIPS Team | 15 GILMOUR Team | 2NT E | 6D | 8 | 120 | 2 | -2 | |||
10 LEATHLEY Team | 14 GOSNEY Team | 1NT E | 6H | 7 | 90 | 2 | -2 | |||
16 WILLIAMS Team | 12 BEIL Team | 2 E | AS | 7 | 50 | 3 | -3 | |||
3 ROGERS Team | 6 THOMPSON Team | 1NT E | 6H | 6 | 50 | 5 | -5 | |||
8 MALTBY Team | 1 MARTIN Team | 2 S | AC | 8 | 110 | 5 | -5 | |||
5 WALSH Team | 4 HOLMES Team | 2 N | TS | 9 | 110 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
2 by NS | = | 110 | 1 |
2 by NS | +1 | 110 | 1 |
1NT by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 1 |
2 by NS | -1 | -50 | 1 |
1NT by EW | = | -90 | 2 |
2 by NS | -2 | -100 | 1 |
2 by EW | +1 | -110 | 2 |
2NT by EW | = | -120 | 1 |
2NT by EW | = | -120 | 1 |
2NT by EW | +1 | -150 | 1 |
1NT by EW | +2 | -150 | 2 |
1NT by EW | +3 | -180 | 1 |