Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 7
Board No: 8
Dealer: W, Vul: Nil, Room Datum: 130
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 ROGERS Team | 11 JAKES Team | 3 N | 4H | 9 | 110 | -1 | 1 | |||
6 THOMPSON Team | 8 MALTBY Team | 3 N | AS | 10 | 130 | 5 | -5 | |||
7 CORDINER Team | 16 WILLIAMS Team | 3 N | KH | 12 | 170 | 1 | -1 | |||
10 LEATHLEY Team | 4 HOLMES Team | 3 N | AS | 11 | 150 | 2 | -2 | |||
11 JAKES Team | 3 ROGERS Team | 3 N | AS | 11 | 150 | 1 | -1 | |||
12 BEIL Team | 2 BUSCH Team | 3 N | AS | 11 | 150 | 0 | 0 | |||
13 NORRIS Team | 1 MARTIN Team | 3 N | AS | 11 | 150 | 0 | 0 | |||
15 GILMOUR Team | 14 GOSNEY Team | 3 N | 4H | 9 | 110 | -1 | 1 | |||
8 MALTBY Team | 6 THOMPSON Team | 3NT S | 2S | 8 | 50 | -5 | 5 | |||
2 BUSCH Team | 12 BEIL Team | 3 E | 3S | 6 | 150 | 0 | 0 | |||
4 HOLMES Team | 10 LEATHLEY Team | 3 E | 8D | 7 | 100 | -2 | 2 | |||
1 MARTIN Team | 13 NORRIS Team | 4 N | AS | 11 | 150 | 0 | 0 | |||
14 GOSNEY Team | 15 GILMOUR Team | 4 N | 4H | 10 | 130 | 1 | -1 | |||
16 WILLIAMS Team | 7 CORDINER Team | 4 N | 5H | 10 | 130 | -1 | 1 | |||
5 WALSH Team | 9 PHILLIPS Team | 4 S | 2S | 11 | 150 | 5 | -5 | |||
9 PHILLIPS Team | 5 WALSH Team | 5 N | AS | 10 | 50 | -5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 8 | |||
Contract | Result | Score | Frequency |
3 by NS | +3 | 170 | 1 |
3 by EW | -3 | 150 | 1 |
4 by NS | +1 | 150 | 1 |
4 by NS | +1 | 150 | 1 |
3 by NS | +2 | 150 | 4 |
4 by NS | = | 130 | 2 |
3 by NS | +1 | 130 | 1 |
3 by NS | = | 110 | 2 |
3 by EW | -2 | 100 | 1 |
3NT by NS | -1 | -50 | 1 |
5 by NS | -1 | -50 | 1 |