Sunshine CoastBridge Club |
WEDNESDAY - SECTION A (3-JUL-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 LYDIA GEORGE / MAUREEN CASS | 2 MONICA CHRISTIANSSON / ELLEN PATERSON | 3 E | AH | 5 | 400 | 16 | 0 | |||
1 LORRAINE KASZAS / CHRISTINE MCLARDY | 8 JEFF WHITE / JOHN GILMOUR | 2 E | 2S | 6 | 200 | 14 | 2 | |||
9 LORRAINE GLADIGAU / PAULINE TETTHER | 6 MARGARET MARSDEN / JANNY WATKINS | 2 N | AC | 9 | 140 | 12 | 4 | |||
3 ANTONIA DAVIS / ELIZABETH SCHRODER | 3 IAN FRENCH / CHRISTINE FRENCH | 2 N | 2D | 8 | 110 | 9 | 7 | |||
8 ROSEMARIE WHILEY / VIVIEN MILLICAN | 4 ROGER CHALMERS / PHIL COLLINS | 2 S | 6C | 8 | 110 | 9 | 7 | |||
2 SONIA HOLMES / ANITA KNECHTLE | 1 ROBYN KING / SANDY RAYNES | 2 W | 2S | 7 | 100 | 4 | 12 | |||
4 JAN MAY / SUE JARRETT | 5 COLLEEN SMITH / JAN MATSON | 2 E | 2S | 7 | 100 | 4 | 12 | |||
6 CHRISTOPHER WATKINS / JEEVAN DHAS | 9 BETTY STANLEY / MARILYN ENDACOTT | 2 E | 3C | 7 | 100 | 4 | 12 | |||
5 MADELINE STOOPIN / JUDY FARMER | 7 PAULINE CLAYTON / GEORGE BLACKLOCK | PASS | 0 | 0 | 16 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3 by EW | -4 | 400 | 1 |
2 by EW | -2 | 200 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 1 |
2 by NS | = | 110 | 1 |
2 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 2 |
PASS | 0 | 1 |