Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 12
Board No: 9
Dealer: N, Vul: EW, Room Datum: 210
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 BEIL Team | 16 WILLIAMS Team | 5X E | AS | 8 | 800 | 9 | -9 | |||
8 MALTBY Team | 1 MARTIN Team | 5X E | KS | 9 | 500 | 2 | -2 | |||
1 MARTIN Team | 8 MALTBY Team | 4 S | 8C | 10 | 420 | -2 | 2 | |||
9 PHILLIPS Team | 15 GILMOUR Team | 4 S | 8D | 10 | 420 | 0 | 0 | |||
15 GILMOUR Team | 9 PHILLIPS Team | 4 N | 8D | 10 | 420 | 0 | 0 | |||
16 WILLIAMS Team | 12 BEIL Team | 4 S | 8D | 10 | 420 | -9 | 9 | |||
4 HOLMES Team | 5 WALSH Team | 5 E | KS | 8 | 300 | 9 | -9 | |||
7 CORDINER Team | 2 BUSCH Team | 5 E | AS | 9 | 200 | 6 | -6 | |||
10 LEATHLEY Team | 14 GOSNEY Team | 5 E | 4S | 9 | 200 | 3 | -3 | |||
11 JAKES Team | 13 NORRIS Team | 5 E | KS | 10 | 100 | 0 | 0 | |||
13 NORRIS Team | 11 JAKES Team | 5 E | AS | 10 | 100 | 0 | 0 | |||
14 GOSNEY Team | 10 LEATHLEY Team | 5 E | AS | 10 | 100 | -3 | 3 | |||
2 BUSCH Team | 7 CORDINER Team | 5 S | 5D | 10 | 50 | -6 | 6 | |||
3 ROGERS Team | 6 THOMPSON Team | 5 S | 8D | 9 | 100 | 0 | 0 | |||
5 WALSH Team | 4 HOLMES Team | 5 S | 8D | 9 | 100 | -9 | 9 | |||
6 THOMPSON Team | 3 ROGERS Team | 5X S | 8D | 10 | 100 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
5X by EW | -3 | 800 | 1 |
5X by EW | -2 | 500 | 1 |
4 by NS | = | 420 | 3 |
4 by NS | = | 420 | 1 |
5 by EW | -3 | 300 | 1 |
5 by EW | -2 | 200 | 2 |
5 by EW | -1 | 100 | 3 |
5 by NS | -1 | -50 | 1 |
5 by NS | -2 | -100 | 2 |
5X by NS | -1 | -100 | 1 |