Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 2
Board No: 9
Dealer: N, Vul: EW, Room Datum: -280
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 BUSCH Team | 16 WILLIAMS Team | 4 W | KC | 9 | 100 | 12 | -12 | |||
4 HOLMES Team | 15 GILMOUR Team | 4 W | KC | 9 | 100 | 12 | -12 | |||
8 MALTBY Team | 11 JAKES Team | 4 W | KC | 9 | 100 | 6 | -6 | |||
14 GOSNEY Team | 5 WALSH Team | 2 E | 8C | 7 | 100 | 5 | -5 | |||
9 PHILLIPS Team | 10 LEATHLEY Team | 4X S | 6H | 7 | 500 | 3 | -3 | |||
6 THOMPSON Team | 13 NORRIS Team | 3NT W | KC | 9 | 600 | 1 | -1 | |||
7 CORDINER Team | 12 BEIL Team | 3NT W | KC | 9 | 600 | 1 | -1 | |||
1 MARTIN Team | 3 ROGERS Team | 4 W | KC | 9 | 100 | 0 | 0 | |||
3 ROGERS Team | 1 MARTIN Team | 4 E | 9C | 9 | 100 | 0 | 0 | |||
12 BEIL Team | 7 CORDINER Team | 4 W | QS | 10 | 620 | -1 | 1 | |||
13 NORRIS Team | 6 THOMPSON Team | 4 E | 2S | 10 | 620 | -1 | 1 | |||
10 LEATHLEY Team | 9 PHILLIPS Team | 4 E | AH | 10 | 620 | -3 | 3 | |||
5 WALSH Team | 14 GOSNEY Team | 3 S | 5D | 7 | 100 | -5 | 5 | |||
11 JAKES Team | 8 MALTBY Team | 2 W | KC | 9 | 140 | -6 | 6 | |||
15 GILMOUR Team | 4 HOLMES Team | 4 E | 9C | 10 | 620 | -12 | 12 | |||
16 WILLIAMS Team | 2 BUSCH Team | 4 W | 7D | 10 | 620 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
4 by EW | -1 | 100 | 4 |
4 by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
3 by NS | -2 | -100 | 1 |
2 by EW | +1 | -140 | 1 |
4X by NS | -3 | -500 | 1 |
3NT by EW | = | -600 | 2 |
4 by EW | = | -620 | 3 |
4 by EW | = | -620 | 2 |