Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - MATCH 7
Board No: 9
Dealer: N, Vul: EW, Room Datum: 80
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
8 MALTBY Team | 6 THOMPSON Team | 3 S | JD | 6 | 150 | -6 | 6 | |||
5 WALSH Team | 9 PHILLIPS Team | 2NT E | 8C | 8 | 120 | -6 | 6 | |||
10 LEATHLEY Team | 4 HOLMES Team | 2NT E | 5H | 8 | 120 | -6 | 6 | |||
3 ROGERS Team | 11 JAKES Team | 2 W | JC | 8 | 90 | -6 | 6 | |||
7 CORDINER Team | 16 WILLIAMS Team | 1NT E | 7H | 6 | 100 | 0 | 0 | |||
2 BUSCH Team | 12 BEIL Team | 2 S | 5C | 8 | 110 | 0 | 0 | |||
6 THOMPSON Team | 8 MALTBY Team | 2 S | 5C | 8 | 110 | 6 | -6 | |||
12 BEIL Team | 2 BUSCH Team | 2 S | JD | 8 | 110 | 0 | 0 | |||
13 NORRIS Team | 1 MARTIN Team | 2 S | 5C | 8 | 110 | -1 | 1 | |||
16 WILLIAMS Team | 7 CORDINER Team | 2 S | 5C | 8 | 110 | 0 | 0 | |||
1 MARTIN Team | 13 NORRIS Team | 2 S | 5C | 9 | 140 | 1 | -1 | |||
4 HOLMES Team | 10 LEATHLEY Team | 2 N | AD | 9 | 140 | 6 | -6 | |||
9 PHILLIPS Team | 5 WALSH Team | 2 S | 5C | 9 | 140 | 6 | -6 | |||
14 GOSNEY Team | 15 GILMOUR Team | 2 S | 5C | 9 | 140 | 0 | 0 | |||
15 GILMOUR Team | 14 GOSNEY Team | 2 S | 5C | 9 | 140 | 0 | 0 | |||
11 JAKES Team | 3 ROGERS Team | 2 S | JD | 10 | 170 | 6 | -6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
2 by NS | +2 | 170 | 1 |
2 by NS | +1 | 140 | 4 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 5 |
1NT by EW | -1 | 100 | 1 |
2 by EW | = | -90 | 1 |
2NT by EW | = | -120 | 2 |
3 by NS | -3 | -150 | 1 |