Sunshine CoastBridge Club |
THURSDAY - SECTION A (5-SEP-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 LISA PHILLIPS / MICHAEL PHILLIPS | 7 TED HOBSON / JOHN GOSNEY | 1NT N | 2C | 8 | 120 | 4 | 16 | |||
8 GEORGE BLACKLOCK / BOB SMALL | 2 VILMA LAWS / SUE GARDNER | 2 N | AC | 7 | 50 | 1 | 19 | |||
9 PEPE SCHWEGLER / JOHN KENNY | 4 BEV NORTHEY / DIANNE THATCHER | 2NT N | KC | 11 | 210 | 14 | 6 | |||
11 DOROTHY BEIL / JUDITH MCFADDEN | 8 SUE HIGGINS / ADRIANA KIENHUIS | 2NT N | AC | 10 | 180 | 10 | 10 | |||
7 ANNE YOUNG / RICHARD TROLLOPE | 11 HELEN KILLINER / ANN ANDERSON | 2 N | AC | 10 | 170 | 8 | 12 | |||
3 BARBARA HOLMES / KAY WEBBER | 3 ELIZABETH TEMPLETON / ROBYN BROWN | 2 S | KD | 9 | 140 | 6 | 14 | |||
2 DANA TANNAHILL / ARCH MORRISON | 1 LESLEY HOLBECK / DAVID HOLBECK | 3 W | AH | 7 | 200 | 12 | 8 | |||
1 CAMILLE FLUDDER / JUDITH SLADE | 10 GAYE MCAULIFFE / ANNE MCLEOD | 3NT N | AC | 11 | 460 | 19 | 1 | |||
10 ROMAN PAWLYSZYN / KRYSTYNA SCHMIDT | 6 BERNARD ADCOCK / CARMEL DWAN | 3NT N | 8S | 11 | 460 | 19 | 1 | |||
4 JO DRAKE / TONY WALFORD | 5 SHIRLEY PHILLIPS / LISE ALLAN | 4 N | AC | 9 | 50 | 1 | 19 | |||
6 PAUL MADDIGAN / VIVIENNE MADDIGAN | 9 JANEEN SOLOMON / ALISON DAWSON | 4 N | KC | 10 | 420 | 16 | 4 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 460 | 2 |
4 by NS | = | 420 | 1 |
2NT by NS | +3 | 210 | 1 |
3 by EW | -2 | 200 | 1 |
2NT by NS | +2 | 180 | 1 |
2 by NS | +2 | 170 | 1 |
2 by NS | +1 | 140 | 1 |
1NT by NS | +1 | 120 | 1 |
4 by NS | -1 | -50 | 1 |
2 by NS | -1 | -50 | 1 |