![]() |
Sunshine CoastBridge Club |
SCCBC TEAMS CHAMPIONSHIP - QUALIFYING - G.MCAULIFFE Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
CLUB TEAMS CHAMPIONSHIP - Match 1 | HUGHES Team (4) | -9 | 6.86 | 10 | ||
CLUB TEAMS CHAMPIONSHIP - Match 2 | JAKES Team (2) | -52 | 0.00 | 17 | ||
CLUB TEAMS CHAMPIONSHIP - Match 3 | SMALL Team (16) | 16 | 15.05 | 14 | ||
CLUB TEAMS CHAMPIONSHIP - Match 4 | HERTELENDY Team (11) | -20 | 4.03 | 16 | ||
CLUB TEAMS CHAMPIONSHIP - Match 5 | GILMOUR Team (18) | 1 | 10.39 | 16 | ||
CLUB TEAMS CHAMPIONSHIP - Match 6 | CORDINER Team (10) | -2 | 9.23 | 16 | ||
Totals | -66 | 45.56 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event