![]() |
Sunshine CoastBridge Club |
SCBC Teams Final - Plate - GILMOUR Team | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
TEAMS PLATE FINAL - Match 1 | BUCH Team (3) | -3 | 8.73 | 6 | ||
TEAMS PLATE FINAL - Match 2 | PERRY Team (5) | -25 | 2.50 | 7 | ||
TEAMS PLATE FINAL - Match 3 | LEATHLEY Team (7) | 17 | 15.75 | 6 | ||
TEAMS PLATE FINAL - Match 4 | MARTIN Team (9) | -4 | 8.33 | 7 | ||
TEAMS PLATE FINAL - Match 5 | GOSNEY Team (2) | 19 | 16.23 | 5 | ||
TEAMS PLATE FINAL - Match 6 | G.MCAULIFFE Team (4) | -22 | 3.10 | 6 | ||
TEAMS PLATE FINAL - Match 7 | SMITH Team (6) | -21 | 3.32 | 7 | ||
Totals | -39 | 57.96 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event