SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show match-by-match results        Show Pair Datums
SCCBC GNOT HEATS - 2021 (March 2021)
Results after 9 of 9 matches
Place Team (click here to show names) Imps VPs W‑D‑LGold pts
1 YOUNG (4)121 126.468-0-12.88
2 ** HUGHES (3)109 119.186-0-32.16
3 ** TROLLOPE (6)96 116.156-0-32.16
4 ** DAWSON (1)59 106.737-0-22.52
5 ** PERRY (5)27 96.854-1-41.62
6 BECKETT (11)20 95.986-0-32.16
7 ROBERTSON (15)30 90.923-1-51.26
8 DAVIDSON (14)9 90.613-0-61.08
9 ** JONES (8)-13 89.355-0-41.80
10 LAWS (2)-2 88.895-0-41.80
11 LEATHLEY (13)-8 87.654-0-51.44
12 HOLMES (7)-12 86.604-0-51.44
13 SCOTT (18)-34 81.584-0-51.44
14 CORDINER (16)-40 78.394-1-41.62
15 BOURKE (10)-39 77.043-0-61.08
16 SHELDON (12)-93 71.224-1-41.62
17 ** HOLLINGSWORTH (9)-75 69.573-0-61.08
18 NORTHEY (17)-155 46.830-0-9  
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.