![]() |
Sunshine CoastBridge Club |
Back to main Results page Show standard report
Tuesday Afternoon 1-8 February (February 2022) | |||||||||||||
Results after 6 of 6 matches | Match Imps (rounded) | Totals | |||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Green pts | ||
1 | ALISON DAWSON / DAVID CHRISTIAN (2) | 24 | 16 | 26 | 35 | 8 | 9 | 118.50 | 97.12 | 6-0-0 | |||
2 | RICHARD TROLLOPE / SAM HALVORSEN (1) | 27 | 1 | -16 | 31 | -8 | 20 | 53.75 | 75.98 | 3-1-2 | |||
3 | ANNE YOUNG / FAY STANTON (3) | 30 | -1 | -26 | 6 | 16 | -3 | 21.75 | 67.22 | 3-1-2 | |||
4 | MICHAEL PHILLIPS / SHIRLEY PHILLIPS (4) | 23 | -16 | -2 | -31 | 29 | 3 | 5.75 | 61.61 | 3-1-2 | |||
5 | LEX BOURKE / BRIAN CORDINER (5) | 4 | -15 | -15 | 1 | 38 | -9 | 4.00 | 58.06 | 2-1-3 | |||
6 | THERESA PHILIPS / PHILOMENA WOODS (10) | -4 | 32 | 16 | -35 | -16 | -4 | -10.75 | 56.62 | 2-0-4 | |||
7 | URSULA SHELDON / CHRISTINE GILMOUR (8) | -30 | 28 | 2 | -1 | 1 | -20 | -19.25 | 53.72 | 1-3-2 | |||
8 | KIYOMI AVUNDUK / SUE GARDNER (9) | -23 | 15 | -4 | -6 | -1 | -11 | -29.75 | 50.09 | 1-1-4 | |||
9 | DIANA BANKS / ANGELA HALL (7) | -24 | -32 | 15 | 3 | -29 | 11 | -55.25 | 44.53 | 3-0-3 | |||
10 | ASTRID BORCHARDT / JILL MAZENGARB (6) | -27 | -28 | 4 | -3 | -38 | 4 | -88.75 | 35.05 | 2-0-4 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.