SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report    
Tuesday Afternoon 18-25 October (October 2022)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGreen pts
1 KEN DAWSON / VERNA BROOKES (3)13 2 24 17 29 -13  72 81.275-0-10.61
2 GEOFF OLSEN / STEPHEN BROOKES (2)-27 1 14 10 22 13  33 72.244-1-10.50
3 URSULA SHELDON / KIYOMI AVUNDUK (6)31 5 -24 -8 39 -4  39 67.963-0-30.35
4 ALISON DAWSON / BRIAN CORDINER (7)27 -5 -3 -12 -1 19  25 65.832-1-30.26
5 WARREN HOLMES / BARBARA HOLMES (4)7 -1 3 -17 1 4  -3 59.913-2-10.29
6 PETER BUSCH / JUDITH SLADE (10)15 -2 3 8 -22 -6  -4 59.433-0-30.22
7 HELEN KILLINER / GARY PETTERSON (8)-13 1 -16 -10 16 6  -16 54.652-1-30.18
8 MICHAEL PHILLIPS / SHIRLEY PHILLIPS (9)-7 -2 16 12 -29 -10  -20 54.482-0-40.14
9 GEORGE KRUZ / HOWARD BAKER (1)-31 -1 -3 1 -16 10  -40 48.881-2-30.14
10 FAY STANTON / ANNE YOUNG (5)-15 2 -14 -1 -39 -19  -86 35.351-1-40.11
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.