Sunshine CoastBridge Club |
Back to main Results page Show standard report
Tuesday Afternoon 1-8 November (November 2022) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Green pts | ||
1 | PETER BUSCH / JUDITH SLADE (8) | 16 | -15 | 32 | 22 | 27 | -19 | 63 | 78.75 | 4-0-2 | 0.49 | ||
2 | JIM MARTIN / STEPHEN BROOKES (2) | -4 | 15 | 16 | 4 | -2 | 28 | 57 | 78.53 | 4-0-2 | 0.43 | ||
3 | GEORGE KRUZ / HOWARD BAKER (1) | -16 | 10 | 31 | -4 | -15 | 29 | 35 | 69.41 | 3-0-3 | 0.32 | ||
4 | MICHAEL PHILLIPS / SHIRLEY PHILLIPS (6) | 2 | 15 | 8 | -15 | 15 | -28 | -3 | 60.35 | 4-0-2 | 0.29 | ||
5 | FAY STANTON / ANNE YOUNG (4) | 4 | -10 | -8 | -22 | 5 | 16 | -15 | 55.26 | 3-0-3 | 0.22 | ||
6 | MARJ JABORE / VERNA BROOKES (5) | -2 | 33 | -16 | 14 | -27 | -16 | -14 | 54.78 | 2-0-4 | 0.14 | ||
7 | LEX BOURKE / JILL MAZENGARB (7) | -5 | -15 | -31 | -14 | -5 | 19 | -51 | 43.15 | 1-0-5 | 0.07 | ||
8 | URSULA SHELDON / KIYOMI AVUNDUK (3) | 5 | -33 | -32 | 15 | 2 | -29 | -72 | 39.77 | 3-0-3 | 0.22 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.