SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Sunshine Coast GNOT Heats (May 2023)
Teams marked with an asterisk were contending teams. All contending teams have qualified for the next stage on Sunday 4 June at Noosa.

Results after 9 of 9 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6M7M8M9   Imps VPs W‑D‑LGold pts
1 ** OLSEN (1)38 23 23 19 7 14 21 -11 22  156 135.388-0-12.88
2 ** BUSCH (2)25 -23 22 1 38 34 13 -1 3  112 120.596-2-12.52
3 NOONAN (6)0 0 13 29 -7 30 -13 -2 5  55 104.524-2-31.80
4 ADAMS (14)4 23 11 -19 16 -34 25 2 2  30 101.747-0-22.52
5 ** SHARDLOW (13)-14 -15 14 38 7 -30 32 11 -3  40 99.855-0-41.80
6 ** MELLINGS (7)20 15 -11 -1 -7 30 -21 15 -5  35 99.004-1-41.62
7 CROWLEY (3)-8 15 -10 13 -16 -7 6 7 21  21 96.365-0-41.80
8 PHILLIPS (5)-4 0 27 7 -38 7 -32 14 13  -6 92.855-1-31.98
9 ** LEE (17)-20 6 -27 37 -26 34 -8 -7 30  19 91.384-0-51.44
10 ROBERTSON (9)-1 -5 -13 17 -7 4 8 1 -2  2 90.203-2-41.44
11 HOLMES (8)20 -15 -22 -17 10 -11 21 31 -22  -5 86.814-0-51.44
12 GIBSON (4)14 26 -23 -29 7 -30 -8 6 14  -23 86.005-0-41.80
13 CONNELL (12)8 -26 4 -38 37 -4 -21 19 -13  -34 80.524-0-51.44
14 ** SARGENT (15)0 5 10 -7 26 -14 -25 -15 -17  -37 77.853-1-51.26
15 DAVIES (18)1 -23 -4 -37 4 17 14 -31 -14  -73 71.733-1-51.26
16 GIBBARDS (10)-38 4 25 -13 -10 -34 -14 -6 17  -69 71.313-0-61.08
17 DWAN (16)-20 -6 -25 -15 -4 11 8 -19 -21  -91 62.172-0-70.72
18 CORDINER (11)-25 -4 -14 15 -37 -17 -6 -14 -30  -132 51.741-0-80.36
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.