SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report    
Tuesday Afternoon 2-9 May (May 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGreen pts
1 JIM MARTIN / GEOFF OLSEN (5)12 17 27 3 -4 -2  53 77.224-0-2  
2 ANNE YOUNG / FAY STANTON (2)-12 27 3 6 7 2  33 70.435-0-1  
3 GABRIELLE ELICH / ARCH MORRISON (4)-5 -17 -3 10 13 20  18 66.123-0-3  
4 RICHARD TROLLOPE / PETER BUSCH (6)4 -27 33 -10 4 7  11 63.304-0-2  
5 CHRISTINE GILMOUR / URSULA SHELDON (3)5 11 -33 -3 -7 -20  -47 45.902-0-4  
6 CHERIE BUTLER / CARMEL DWAN (1)-4 -11 -27 -6 -13 -7  -68 37.030-0-6  
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.