![]() |
Sunshine CoastBridge Club |
Back to main Results page Show standard report
Tuesday Afternoon 2-9 May (May 2023) | |||||||||||||
Results after 6 of 6 matches | Match VPs (click to show Imps) | Totals | |||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Green pts | ||
1 | JIM MARTIN / GEOFF OLSEN (5) | 14.30 | 15.75 | 18.25 | 11.08 | 8.56 | 9.28 | 53 | 77.22 | 4-0-2 | |||
2 | ANNE YOUNG / FAY STANTON (2) | 5.70 | 18.25 | 11.08 | 12.16 | 12.52 | 10.72 | 33 | 70.43 | 5-0-1 | |||
3 | GABRIELLE ELICH / ARCH MORRISON (4) | 8.20 | 4.25 | 8.92 | 13.60 | 14.65 | 16.50 | 18 | 66.12 | 3-0-3 | |||
4 | RICHARD TROLLOPE / PETER BUSCH (6) | 11.44 | 1.75 | 19.75 | 6.40 | 11.44 | 12.52 | 11 | 63.30 | 4-0-2 | |||
5 | CHRISTINE GILMOUR / URSULA SHELDON (3) | 11.80 | 13.95 | 0.25 | 8.92 | 7.48 | 3.50 | -47 | 45.90 | 2-0-4 | |||
6 | CHERIE BUTLER / CARMEL DWAN (1) | 8.56 | 6.05 | 1.75 | 7.84 | 5.35 | 7.48 | -68 | 37.03 | 0-0-6 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.