SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
Club Teams Championship 2023 (May 2023)
Results after 13 of 13 matchesMatch Imps (click to show VPs)Totals
Place Team M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12M13   Imps VPs W‑D‑LRed pts
1 HARRIS (4)26 -28 45 21 47 2 4 60 -11 10 17 38 3  234 184.0811-0-25.44
2 DUNLOP (9)7 5 18 15 -3 4 -10 10 43 28 44 47 -3  205 181.9510-0-34.22
3 PERRY (11)-26 39 14 -17 12 10 8 39 -4 -28 5 5 26  83 153.199-0-43.35
4 AVUNDUK (3)5 5 9 -14 25 -4 -8 39 16 -10 5 5 0  73 149.998-1-42.68
5 NOONAN (14)-2 -7 -9 -21 40 12 -11 22 -43 34 -5 26 8  44 141.526-0-71.95
6 GARDNER (1)2 -5 23 0 3 -10 18 -2 11 6 -31 -4 11  22 138.487-1-51.35
7 SLADE (8)37 -5 -14 12 0 -2 0 -22 -5 -14 31 -5 28  41 136.554-2-70.90
8 READ (5)13 12 -23 14 -40 23 10 -39 3 25 -17 14 -28  -33 128.078-0-51.44
9 MOONEY (10)-13 6 -18 17 -3 19 -4 -23 5 -34 12 4 0  -32 122.966-1-61.17
10 PHILLIPS (13)3 28 18 -12 3 6 -18 -39 -3 8 -44 -5 -8  -63 115.896-0-71.08
11 SARGENT (12)-5 -12 17 -15 -12 -6 22 -60 -15 14 -12 -26 -11  -121 98.803-0-100.54
12 GILMOUR (2)-3 7 -45 27 0 -19 -22 2 -16 -25 16 -47 -26  -151 92.604-1-80.81
13 KILLINER (7)-37 -6 -17 0 -25 -23 11 -10 4 -8 -16 -38 19  -146 89.473-1-90.63
14 SCHWEGLER (6)-7 -39 -18 -27 -47 -12 0 23 15 -6 -5 -14 -19  -156 87.412-1-100.45
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.