Sunshine CoastBridge Club |
Back to main Results page Show standard report
TUESDAY AFTERNOON 15-22 AUGUST (September 2023) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Green pts | ||
1 | JIM MARTIN / STEPHEN BROOKES (1) | 4 | 8 | 10 | 31 | 45 | 7 | 105 | 89.69 | 6-0-0 | |||
2 | MICHAEL PHILLIPS / SHIRLEY PHILLIPS (6) | -4 | -13 | 8 | 26 | -10 | 23 | 30 | 68.44 | 3-0-3 | |||
3 | ANNE YOUNG / FAY STANTON (5) | -9 | -8 | 9 | 10 | 10 | 11 | 23 | 68.27 | 4-0-2 | |||
4 | JOAN MCPHEAT / ALISON DAWSON (3) | 20 | 24 | 1 | -31 | 10 | -11 | 13 | 64.76 | 3-1-2 | |||
5 | LEX BOURKE / VILMA LAWS (8) | -20 | 13 | -12 | 18 | -1 | 13 | 11 | 64.14 | 3-1-2 | |||
6 | KERRY RUTTER / GABRIELLE ELICH (7) | 20 | 5 | -1 | -10 | -45 | 16 | -15 | 59.84 | 3-1-2 | |||
7 | VERNA BROOKES / KEN DAWSON (2) | -20 | 19 | 12 | -2 | -10 | -7 | -8 | 57.21 | 2-0-4 | |||
8 | PETER BUSCH / RICHARD TROLLOPE (4) | 23 | -5 | -10 | 2 | 1 | -23 | -12 | 55.68 | 2-1-3 | |||
9 | PAULINE CLAYTON / BARBARA DILLNER (10) | 9 | -24 | -8 | -18 | -2 | -16 | -59 | 40.64 | 1-0-5 | |||
10 | URSULA SHELDON / CHRISTINE GILMOUR (9) | -23 | -19 | -9 | -26 | 2 | -13 | -88 | 31.33 | 1-0-5 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.