SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report    
Tuesday Afternoon 24-31 Oct (October 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGreen pts
1 JIM MARTIN / STEPHEN BROOKES (4)8 9 9 12 -8 13  43 75.435-0-10.56
2 ANNE YOUNG / FAY STANTON (3)7 -5 -3 9 2 39  49 73.604-0-20.43
3 VERNA BROOKES / KEN DAWSON (6)25 -13 -9 -9 -2 24  16 63.402-0-40.24
4 KERRY RUTTER / JULIA CALDWELL (5)-25 5 -7 27 16 -13  3 60.633-0-30.22
5 ANDREW HOOPER / PIPPA HOOPER (1)12 -9 0 9 2 -39  -25 55.023-1-20.25
6 TRICIA MEREFIELD / JILL MAZENGARB (7)-7 13 0 -27 8 -9  -22 53.522-1-30.18
7 PETER BUSCH / RICHARD TROLLOPE (8)-12 6 3 -12 -16 9  -22 52.383-0-30.22
8 MICHAEL PHILLIPS / SHIRLEY PHILLIPS (2)-8 -6 7 -9 -2 -24  -42 46.021-0-50.07
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.