![]() |
Sunshine CoastBridge Club |
Back to main Results page Show standard report
Tuesday Afternoon 24-31 Oct (October 2023) | |||||||||||||
Results after 6 of 6 matches | Match VPs (click to show Imps) | Totals | |||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Green pts | ||
1 | JIM MARTIN / STEPHEN BROOKES (4) | 12.88 | 13.24 | 13.24 | 14.30 | 7.12 | 14.65 | 43 | 75.43 | 5-0-1 | 0.56 | ||
2 | ANNE YOUNG / FAY STANTON (3) | 12.52 | 8.20 | 8.92 | 13.24 | 10.72 | 20.00 | 49 | 73.60 | 4-0-2 | 0.43 | ||
3 | VERNA BROOKES / KEN DAWSON (6) | 17.75 | 5.35 | 6.76 | 6.76 | 9.28 | 17.50 | 16 | 63.40 | 2-0-4 | 0.24 | ||
4 | KERRY RUTTER / JULIA CALDWELL (5) | 2.25 | 11.80 | 7.48 | 18.25 | 15.50 | 5.35 | 3 | 60.63 | 3-0-3 | 0.22 | ||
5 | ANDREW HOOPER / PIPPA HOOPER (1) | 14.30 | 6.76 | 10.00 | 13.24 | 10.72 | 0.00 | -25 | 55.02 | 3-1-2 | 0.25 | ||
6 | TRICIA MEREFIELD / JILL MAZENGARB (7) | 7.48 | 14.65 | 10.00 | 1.75 | 12.88 | 6.76 | -22 | 53.52 | 2-1-3 | 0.18 | ||
7 | PETER BUSCH / RICHARD TROLLOPE (8) | 5.70 | 12.16 | 11.08 | 5.70 | 4.50 | 13.24 | -22 | 52.38 | 3-0-3 | 0.22 | ||
8 | MICHAEL PHILLIPS / SHIRLEY PHILLIPS (2) | 7.12 | 7.84 | 12.52 | 6.76 | 9.28 | 2.50 | -42 | 46.02 | 1-0-5 | 0.07 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.