Sunshine CoastBridge Club |
Back to main Results page Show standard report
Tuesday Afternoon 21-28 November 2023 (November 2023) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Pair Names | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Green pts | ||
1 | PHILOMENA WOODS / ROSS MAHER (9) | 28 | 18 | 17 | 13 | -22 | 11 | 65 | 81.85 | 5-0-1 | 0.61 | ||
2 | CARMEL DWAN / GABRIELLE ELICH (3) | -5 | 5 | 18 | 22 | 22 | 1 | 63 | 80.36 | 4-1-1 | 0.50 | ||
3 | JIM MARTIN / STEPHEN BROOKES (1) | 35 | 19 | -17 | -22 | 18 | 19 | 52 | 75.75 | 4-0-2 | 0.42 | ||
4 | SUE GARDNER / DI ROGERS (8) | 5 | 31 | 5 | -13 | -18 | 36 | 46 | 72.20 | 4-0-2 | 0.37 | ||
5 | FAY STANTON / ANNE YOUNG (7) | 30 | -19 | -5 | 16 | -10 | -1 | 11 | 62.49 | 2-1-3 | 0.18 | ||
6 | VERNA BROOKES / KEN DAWSON (2) | -30 | 12 | -13 | 31 | 7 | -11 | -4 | 58.47 | 3-0-3 | 0.22 | ||
7 | PETER BUSCH / RICHARD TROLLOPE (4) | -28 | -5 | 13 | 0 | 10 | -1 | -11 | 57.59 | 2-2-2 | 0.22 | ||
8 | MICHAEL PHILLIPS / SHIRLEY PHILLIPS (5) | 22 | -18 | -18 | -16 | -7 | 1 | -36 | 47.34 | 1-1-4 | 0.11 | ||
9 | URSULA SHELDON / JILL MAZENGARB (10) | -22 | -31 | 28 | -31 | -10 | -19 | -85 | 33.15 | 1-0-5 | 0.07 | ||
10 | MARJ JABORE / LEX BOURKE (6) | -35 | -12 | -28 | 0 | 10 | -36 | -101 | 30.80 | 1-1-4 | 0.11 |
Click on the Pair Names for a full display of that Pair's performance.
Click on the match result to jump to that match.