SCCBC logo

Sunshine Coast


Bridge Club

Back to main Results page    Show standard report    
Tuesday Afternoon 12-19 March 2024 (March 2024)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LGreen pts
1 FAY STANTON / ANNE YOUNG (5)32 12 -5 -2 10 10  57 78.484-0-20.54
2 JIM MARTIN / STEPHEN BROOKES (1)6 15 5 22 13 -7  54 78.345-0-10.54
3 BILL LINDSAY / MARIA LINDSAY (7)-9 8 5 2 12 7  25 68.985-0-10.49
4 RICHARD TROLLOPE / PETER BUSCH (3)16 -12 7 -22 11 27  27 68.924-0-20.37
5 VERNA BROOKES / KEN DAWSON (2)9 -15 -3 13 -10 30  24 66.963-0-30.22
6 PEPE SCHWEGLER / KEVIN O'LOGHLIN (8)-16 9 3 22 -13 -10  -5 57.573-0-30.22
7 MICHAEL PHILLIPS / SHIRLEY PHILLIPS (6)-6 6 -7 -13 1 -6  -25 51.031-1-40.11
8 URSULA SHELDON / PAULINE CLAYTON (9)3 -6 -5 4 -11 -30  -45 45.612-0-40.14
9 KEVIN REDMAYNE / ELIZABETH REDMAYNE (4)-3 -8 10 -22 -1 -27  -51 44.031-1-40.11
10 CHRISTINE GILMOUR / SHELAGH GRAHAM (10)-32 -9 -10 -4 -12 6  -61 40.081-0-50.07
Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.